| User | Raphy |
| Upload Date | October 12 2026 07:43 PM |
| Views | 4 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Home |
| Model | HP OMEN Gaming Laptop 16-ap0xxx |
| Motherboard | HP 8E35 |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | AMD Ryzen 9 8940HX with Radeon Graphics |
| Topology | 1 Processor, 16 Cores, 32 Threads |
| Identifier | AuthenticAMD Family 25 Model 97 Stepping 2 |
| Base Frequency | 2.40 GHz |
| Cluster 1 | 16 Cores |
| Maximum Frequency | 5339 MHz |
| Package | Socket FL1 |
| Codename | Dragon Range |
| L1 Instruction Cache | 32.0 KB x 16 |
| L1 Data Cache | 32.0 KB x 16 |
| L2 Cache | 1.00 MB x 16 |
| L3 Cache | 32.0 MB x 2 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 avx512-f avx512-dq shani avx512-bw avx512-vl vaes avx512-vnni |
| Memory Information | |
|---|---|
| Size | 32.00 GB |
| Transfer Rate | 5196 MT/s |
| Type | DDR5 SDRAM |
| Channels | 4 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 5070 Laptop GPU |
| Compute Units | 36 |
| Maximum Frequency | 2025 MHz |
| Device Memory | 7.93 GB |
| GPU Score | 114537 | |
|---|---|---|
|
Background Blur
|
133021
343.6 images/sec |
|
|
Face Tracking
|
107222
133.0 images/sec |
|
|
Super Resolution
|
160504
296.1 Kimages/sec |
|
|
Horizon Detection
|
106893
4.12 Gpixels/sec |
|
|
Photo Filter
|
117316
1.93 Kpixels/sec |
|
|
Video Filter
|
106175
28.8 Gpixels/sec |
|
|
RAW
|
113307
4.58 Gpixels/sec |
|
|
Feature Matching
|
112293
212.0 Mpixels/sec |
|
|
Path Tracer
|
107350
192.3 Mpixels/sec |
|
|
Particle Physics
|
95893
17191.8 FPS |
|
|
Fluid Simulation
|
111476
1642.6 FPS |