| User | needles |
| Upload Date | August 07 2026 10:57 AM |
| Views | 7 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro |
| Model | ASUS System Product Name |
| Motherboard | ASUSTeK COMPUTER INC. ROG STRIX B650E-F GAMING WIFI |
| Power Plan | AMD Ryzen Balanced |
| CPU Information | |
|---|---|
| Name | AMD Ryzen 7 9800X3D |
| Topology | 1 Processor, 8 Cores, 16 Threads |
| Identifier | AuthenticAMD Family 26 Model 68 Stepping 0 |
| Base Frequency | 4.70 GHz |
| Cluster 1 | 8 Cores |
| Maximum Frequency | 5224 MHz |
| Package | Socket AM5 (LGA1718) |
| Codename | Granite Ridge |
| L1 Instruction Cache | 32.0 KB x 8 |
| L1 Data Cache | 48.0 KB x 8 |
| L2 Cache | 1.00 MB x 8 |
| L3 Cache | 96.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 avx512-f avx512-dq shani avx512-bw avx512-vl vaes avx512-vnni avx-vnni |
| Memory Information | |
|---|---|
| Size | 32.00 GB |
| Transfer Rate | 6000 MT/s |
| Type | DDR5 SDRAM |
| Channels | 4 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 4070 SUPER |
| Compute Units | 56 |
| Maximum Frequency | 2535 MHz |
| Device Memory | 12.0 GB |
| GPU Score | 172849 | |
|---|---|---|
|
Background Blur
|
117867
304.4 images/sec |
|
|
Face Tracking
|
151898
188.4 images/sec |
|
|
Super Resolution
|
210522
388.4 Kimages/sec |
|
|
Horizon Detection
|
189576
7.31 Gpixels/sec |
|
|
Photo Filter
|
188034
3.09 Kpixels/sec |
|
|
Video Filter
|
186057
50.4 Gpixels/sec |
|
|
RAW
|
173391
7.01 Gpixels/sec |
|
|
Feature Matching
|
230437
435.0 Mpixels/sec |
|
|
Path Tracer
|
177331
317.6 Mpixels/sec |
|
|
Particle Physics
|
165545
29679.1 FPS |
|
|
Fluid Simulation
|
140328
2067.7 FPS |