| User | samuelgibbs |
| Upload Date | August 05 2026 08:39 AM |
| Views | 6 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Home |
| Model | Acer Swift SFG16-I71 |
| Motherboard | PTL Eel_PTW |
| Power Plan | Acer |
| CPU Information | |
|---|---|
| Name | Intel(R) Core(TM) Ultra 7 355 |
| Topology | 1 Processor, 8 Cores |
| Identifier | GenuineIntel Family 6 Model 204 Stepping 3 |
| Base Frequency | 2.30 GHz |
| Cluster 1 | 4 Cores |
| Cluster 2 | 4 Cores |
| Maximum Frequency | 4700 MHz |
| Package | Socket 2540 FCBGA |
| Codename | Panther Lake |
| L1 Instruction Cache | 64.0 KB x 4 |
| L1 Data Cache | 48.0 KB x 4 |
| L2 Cache | 3.00 MB x 1 |
| L3 Cache | 12.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 31.59 GB |
| Transfer Rate | 2400 MT/s |
| Type | DDR5 SDRAM |
| Channels | 8 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Intel(R) Corporation |
| Platform Name | Intel(R) OpenCL Graphics |
| Device Vendor | Intel(R) Corporation |
| Device Name | Intel(R) Graphics |
| Compute Units | 32 |
| Maximum Frequency | 2500 MHz |
| Device Memory | 16.5 GB |
| GPU Score | 23397 | |
|---|---|---|
|
Background Blur
|
28404
73.4 images/sec |
|
|
Face Tracking
|
24624
30.5 images/sec |
|
|
Super Resolution
|
44733
82.5 Kimages/sec |
|
|
Horizon Detection
|
21740
838.0 Mpixels/sec |
|
|
Photo Filter
|
24514
402.3 pixels/sec |
|
|
Video Filter
|
23912
6.48 Gpixels/sec |
|
|
RAW
|
15115
611.0 Mpixels/sec |
|
|
Feature Matching
|
26049
49.2 Mpixels/sec |
|
|
Path Tracer
|
18385
32.9 Mpixels/sec |
|
|
Particle Physics
|
24575
4405.9 FPS |
|
|
Fluid Simulation
|
16215
238.9 FPS |