| Upload Date | November 22 2026 02:32 PM |
| Views | 2 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro |
| Model | HP HP ProBook 445R G6 |
| Motherboard | HP 85AD |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | AMD Ryzen 5 3500U |
| Topology | 1 Processor, 4 Cores, 8 Threads |
| Identifier | AuthenticAMD Family 23 Model 24 Stepping 1 |
| Base Frequency | 2.10 GHz |
| Cluster 1 | 4 Cores |
| Maximum Frequency | 3585 MHz |
| Package | Socket FP5 |
| Codename | Picasso |
| L1 Instruction Cache | 64.0 KB x 4 |
| L1 Data Cache | 32.0 KB x 4 |
| L2 Cache | 512 KB x 4 |
| L3 Cache | 4.00 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani |
| Memory Information | |
|---|---|
| Size | 5.90 GB |
| Type | DDR4 SDRAM |
| Channels | 2 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Advanced Micro Devices, Inc. |
| Platform Name | AMD Accelerated Parallel Processing |
| Device Vendor | Advanced Micro Devices, Inc. |
| Device Name | gfx902 |
| Board Name | AMD Radeon(TM) Vega 8 Graphics |
| Compute Units | 8 |
| Maximum Frequency | 1200 MHz |
| Device Memory | 4.03 GB |
| GPU Score | 6083 | |
|---|---|---|
|
Background Blur
|
8154
21.1 images/sec |
|
|
Face Tracking
|
6314
7.83 images/sec |
|
|
Super Resolution
|
11389
21.0 Kimages/sec |
|
|
Horizon Detection
|
7954
306.6 Mpixels/sec |
|
|
Photo Filter
|
5946
97.6 pixels/sec |
|
|
Video Filter
|
4294
1.16 Gpixels/sec |
|
|
RAW
|
6361
257.1 Mpixels/sec |
|
|
Feature Matching
|
6350
12.0 Mpixels/sec |
|
|
Path Tracer
|
3616
6.48 Mpixels/sec |
|
|
Particle Physics
|
5250
941.3 FPS |
|
|
Fluid Simulation
|
4621
68.1 FPS |