| User | lancewicz |
| Upload Date | November 22 2026 12:37 PM |
| Views | 2 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Enterprise Wersja zapoznawcza niejawnego programu testw |
| Model | Dell Inc. Precision 5570 |
| Motherboard | Dell Inc. 0XY988 |
| Power Plan | Zrwnowaony |
| CPU Information | |
|---|---|
| Name | Intel Core i7-12700H |
| Topology | 1 Processor, 14 Cores, 20 Threads |
| Identifier | GenuineIntel Family 6 Model 154 Stepping 3 |
| Base Frequency | 2.69 GHz |
| Cluster 1 | 6 Cores |
| Cluster 2 | 8 Cores |
| Maximum Frequency | 4588 MHz |
| Package | Socket 1744 FCBGA |
| Codename | Alder Lake |
| L1 Instruction Cache | 32.0 KB x 10 |
| L1 Data Cache | 48.0 KB x 10 |
| L2 Cache | 1.25 MB x 2 |
| L3 Cache | 24.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 16.00 GB |
| Transfer Rate | 1994 MT/s |
| Type | DDR5 SDRAM |
| Channels | 4 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA RTX A2000 8GB Laptop GPU |
| Compute Units | 20 |
| Maximum Frequency | 1177 MHz |
| Device Memory | 8.00 GB |
| GPU Score | 51640 | |
|---|---|---|
|
Background Blur
|
55851
144.2 images/sec |
|
|
Face Tracking
|
51674
64.1 images/sec |
|
|
Super Resolution
|
77309
142.6 Kimages/sec |
|
|
Horizon Detection
|
64519
2.49 Gpixels/sec |
|
|
Photo Filter
|
55853
916.5 pixels/sec |
|
|
Video Filter
|
53986
14.6 Gpixels/sec |
|
|
RAW
|
55265
2.23 Gpixels/sec |
|
|
Feature Matching
|
50701
95.7 Mpixels/sec |
|
|
Path Tracer
|
47903
85.8 Mpixels/sec |
|
|
Particle Physics
|
43902
7870.8 FPS |
|
|
Fluid Simulation
|
27224
401.2 FPS |