| Upload Date | November 22 2026 10:52 AM |
| Views | 2 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Professionnel |
| Model | Gigabyte Technology Co., Ltd. Z790 AORUS PRO X |
| Motherboard | Gigabyte Technology Co., Ltd. Z790 AORUS PRO X |
| Power Plan | Utilisation normale |
| CPU Information | |
|---|---|
| Name | Intel Core i9-14900KF |
| Topology | 1 Processor, 24 Cores, 32 Threads |
| Identifier | GenuineIntel Family 6 Model 183 Stepping 1 |
| Base Frequency | 3.20 GHz |
| Cluster 1 | 8 Cores |
| Cluster 2 | 16 Cores |
| Maximum Frequency | 5699 MHz |
| Package | Socket 1700 LGA |
| Codename | Raptor Lake |
| L1 Instruction Cache | 32.0 KB x 16 |
| L1 Data Cache | 48.0 KB x 16 |
| L2 Cache | 2.00 MB x 4 |
| L3 Cache | 36.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 32.00 GB |
| Transfer Rate | 5600 MT/s |
| Type | DDR5 SDRAM |
| Channels | 4 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Advanced Micro Devices, Inc. |
| Platform Name | AMD Accelerated Parallel Processing |
| Device Vendor | Advanced Micro Devices, Inc. |
| Device Name | gfx1201 |
| Board Name | AMD Radeon RX 9070 XT |
| Compute Units | 32 |
| Maximum Frequency | 2460 MHz |
| Device Memory | 15.9 GB |
| GPU Score | 15877 | |
|---|---|---|
|
Background Blur
|
41018
105.9 images/sec |
|
|
Face Tracking
|
0
12.5 images/sec |
|
|
Super Resolution
|
33374
61.6 Kimages/sec |
|
|
Horizon Detection
|
39544
1.52 Gpixels/sec |
|
|
Photo Filter
|
25947
425.8 pixels/sec |
|
|
Video Filter
|
15416
4.18 Gpixels/sec |
|
|
RAW
|
135483
5.48 Gpixels/sec |
|
|
Feature Matching
|
217128
409.8 Mpixels/sec |
|
|
Path Tracer
|
20053
35.9 Mpixels/sec |
|
|
Particle Physics
|
123316
22108.2 FPS |
|
|
Fluid Simulation
|
10258
151.1 FPS |