| Upload Date | November 22 2026 09:31 AM |
| Views | 2 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro |
| Model | Gigabyte Technology Co., Ltd. Z790 AORUS ELITE X WIFI7 |
| Motherboard | Gigabyte Technology Co., Ltd. Z790 AORUS ELITE X WIFI7 |
| Power Plan | Ultimate Performance |
| CPU Information | |
|---|---|
| Name | Intel Core i7-14700F |
| Topology | 1 Processor, 20 Cores, 28 Threads |
| Identifier | GenuineIntel Family 6 Model 183 Stepping 1 |
| Base Frequency | 2.10 GHz |
| Cluster 1 | 8 Cores |
| Cluster 2 | 12 Cores |
| Maximum Frequency | 5287 MHz |
| Package | Socket 1700 LGA |
| Codename | Raptor Lake |
| L1 Instruction Cache | 32.0 KB x 14 |
| L1 Data Cache | 48.0 KB x 14 |
| L2 Cache | 2.00 MB x 3 |
| L3 Cache | 33.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 32.00 GB |
| Transfer Rate | 6384 MT/s |
| Type | DDR5 SDRAM |
| Channels | 4 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 4070 SUPER |
| Compute Units | 56 |
| Maximum Frequency | 2505 MHz |
| Device Memory | 12.0 GB |
| GPU Score | 205198 | |
|---|---|---|
|
Background Blur
|
187567
484.4 images/sec |
|
|
Face Tracking
|
216605
268.6 images/sec |
|
|
Super Resolution
|
312487
576.5 Kimages/sec |
|
|
Horizon Detection
|
188711
7.27 Gpixels/sec |
|
|
Photo Filter
|
198466
3.26 Kpixels/sec |
|
|
Video Filter
|
198977
53.9 Gpixels/sec |
|
|
RAW
|
179717
7.26 Gpixels/sec |
|
|
Feature Matching
|
235897
445.3 Mpixels/sec |
|
|
Path Tracer
|
182375
326.7 Mpixels/sec |
|
|
Particle Physics
|
190723
34193.0 FPS |
|
|
Fluid Simulation
|
194666
2868.4 FPS |