| Upload Date | November 22 2026 09:14 AM |
| Views | 2 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Home |
| Model | ASUSTeK COMPUTER INC. ROG Zephyrus G16 GU603VV_GU603VV |
| Motherboard | ASUSTeK COMPUTER INC. GU603VV |
| Power Plan | Silent |
| CPU Information | |
|---|---|
| Name | Intel Core i7-13620H |
| Topology | 1 Processor, 10 Cores, 16 Threads |
| Identifier | GenuineIntel Family 6 Model 186 Stepping 2 |
| Base Frequency | 2.89 GHz |
| Cluster 1 | 6 Cores |
| Cluster 2 | 4 Cores |
| Maximum Frequency | 4688 MHz |
| Package | Socket 1744 FCBGA |
| Codename | Raptor Lake |
| L1 Instruction Cache | 32.0 KB x 8 |
| L1 Data Cache | 48.0 KB x 8 |
| L2 Cache | 1.25 MB x 2 |
| L3 Cache | 24.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 15.63 GB |
| Transfer Rate | 2660 MT/s |
| Type | DDR4 SDRAM |
| Channels | 1 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 4060 Laptop GPU |
| Compute Units | 24 |
| Maximum Frequency | 2250 MHz |
| Device Memory | 8.00 GB |
| GPU Score | 79748 | |
|---|---|---|
|
Background Blur
|
55513
143.4 images/sec |
|
|
Face Tracking
|
65156
80.8 images/sec |
|
|
Super Resolution
|
84317
155.6 Kimages/sec |
|
|
Horizon Detection
|
88082
3.40 Gpixels/sec |
|
|
Photo Filter
|
92837
1.52 Kpixels/sec |
|
|
Video Filter
|
89159
24.2 Gpixels/sec |
|
|
RAW
|
95880
3.88 Gpixels/sec |
|
|
Feature Matching
|
73289
138.3 Mpixels/sec |
|
|
Path Tracer
|
93140
166.8 Mpixels/sec |
|
|
Particle Physics
|
77109
13824.2 FPS |
|
|
Fluid Simulation
|
73937
1089.5 FPS |