| Upload Date | November 22 2026 09:11 AM |
| Views | 2 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro |
| Model | ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA402XV |
| Motherboard | ASUSTeK COMPUTER INC. GA402XV |
| Power Plan | Silent |
| CPU Information | |
|---|---|
| Name | AMD Ryzen 9 7940HS |
| Topology | 1 Processor, 8 Cores, 16 Threads |
| Identifier | AuthenticAMD Family 25 Model 116 Stepping 1 |
| Base Frequency | 4.00 GHz |
| Cluster 1 | 8 Cores |
| Maximum Frequency | 4692 MHz |
| Package | Socket FP7 |
| Codename | Phoenix |
| L1 Instruction Cache | 32.0 KB x 8 |
| L1 Data Cache | 32.0 KB x 8 |
| L2 Cache | 1.00 MB x 8 |
| L3 Cache | 16.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 avx512-f avx512-dq shani avx512-bw avx512-vl vaes avx512-vnni |
| Memory Information | |
|---|---|
| Size | 15.21 GB |
| Transfer Rate | 4790 MT/s |
| Type | DDR5 SDRAM |
| Channels | 2 |
| CUDA Information | |
|---|---|
| Device Name | NVIDIA GeForce RTX 4060 Laptop GPU |
| Compute Capability Memory | 8.9 |
| Maximum Frequency | 2.25 GHz |
| Multiprocessor Count | 24 |
| Maximum Threads Per Multiprocessor | 1536 |
| Device Memory | 8.00 GB 8.00 GHz |
| GPU Score | 141987 | |
|---|---|---|
|
Background Blur
|
218872
565.3 images/sec |
|
|
Face Tracking
|
376354
466.8 images/sec |
|
|
Super Resolution
|
747632
1.38 Mimages/sec |
|
|
Horizon Detection
|
89329
3.44 Gpixels/sec |
|
|
Photo Filter
|
92856
1.52 Kpixels/sec |
|
|
Video Filter
|
97351
26.4 Gpixels/sec |
|
|
RAW
|
99462
4.02 Gpixels/sec |
|
|
Feature Matching
|
95261
179.8 Mpixels/sec |
|
|
Path Tracer
|
102936
184.4 Mpixels/sec |
|
|
Particle Physics
|
85685
15361.7 FPS |
|
|
Fluid Simulation
|
113779
1676.5 FPS |