| Upload Date | November 21 2026 10:03 PM |
| Views | 3 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Home |
| Model | LENOVO 83NN |
| Motherboard | LENOVO LNVNB161216 |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel Core i9-14900HX |
| Topology | 1 Processor, 24 Cores, 32 Threads |
| Identifier | GenuineIntel Family 6 Model 183 Stepping 1 |
| Base Frequency | 2.20 GHz |
| Cluster 1 | 8 Cores |
| Cluster 2 | 16 Cores |
| Maximum Frequency | 5586 MHz |
| Package | Socket 1700 LGA |
| Codename | Raptor Lake |
| L1 Instruction Cache | 32.0 KB x 16 |
| L1 Data Cache | 48.0 KB x 16 |
| L2 Cache | 2.00 MB x 4 |
| L3 Cache | 36.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 23.73 GB |
| Transfer Rate | 5586 MT/s |
| Type | DDR5 SDRAM |
| Channels | 2 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 5070 Laptop GPU |
| Compute Units | 36 |
| Maximum Frequency | 1425 MHz |
| Device Memory | 7.93 GB |
| GPU Score | 145571 | |
|---|---|---|
|
Background Blur
|
133455
344.7 images/sec |
|
|
Face Tracking
|
148772
184.5 images/sec |
|
|
Super Resolution
|
226382
417.7 Kimages/sec |
|
|
Horizon Detection
|
124805
4.81 Gpixels/sec |
|
|
Photo Filter
|
148494
2.44 Kpixels/sec |
|
|
Video Filter
|
138946
37.7 Gpixels/sec |
|
|
RAW
|
141878
5.74 Gpixels/sec |
|
|
Feature Matching
|
139277
262.9 Mpixels/sec |
|
|
Path Tracer
|
136530
244.5 Mpixels/sec |
|
|
Particle Physics
|
142743
25591.1 FPS |
|
|
Fluid Simulation
|
139564
2056.5 FPS |