| Upload Date | November 21 2026 07:31 PM |
| Views | 2 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Home |
| Model | Gigabyte Technology Co., Ltd. X570 AORUS ELITE |
| Motherboard | Gigabyte Technology Co., Ltd. X570 AORUS ELITE |
| Power Plan | AMD Ryzen High Performance |
| CPU Information | |
|---|---|
| Name | AMD Ryzen 7 5800X3D |
| Topology | 1 Processor, 8 Cores, 16 Threads |
| Identifier | AuthenticAMD Family 25 Model 33 Stepping 2 |
| Base Frequency | 3.40 GHz |
| Cluster 1 | 8 Cores |
| Maximum Frequency | 4450 MHz |
| Package | Socket AM4 (1331) |
| Codename | Vermeer |
| L1 Instruction Cache | 32.0 KB x 8 |
| L1 Data Cache | 32.0 KB x 8 |
| L2 Cache | 512 KB x 8 |
| L3 Cache | 96.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes |
| Memory Information | |
|---|---|
| Size | 32.00 GB |
| Transfer Rate | 3198 MT/s |
| Type | DDR4 SDRAM |
| Channels | 2 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Advanced Micro Devices, Inc. |
| Platform Name | AMD Accelerated Parallel Processing |
| Device Vendor | Advanced Micro Devices, Inc. |
| Device Name | gfx1200 |
| Board Name | AMD Radeon RX 9060 XT |
| Compute Units | 16 |
| Maximum Frequency | 2780 MHz |
| Device Memory | 15.9 GB |
| GPU Score | 48358 | |
|---|---|---|
|
Background Blur
|
55366
143.0 images/sec |
|
|
Face Tracking
|
20257
25.1 images/sec |
|
|
Super Resolution
|
62500
115.3 Kimages/sec |
|
|
Horizon Detection
|
42060
1.62 Gpixels/sec |
|
|
Photo Filter
|
29543
484.8 pixels/sec |
|
|
Video Filter
|
23613
6.40 Gpixels/sec |
|
|
RAW
|
83375
3.37 Gpixels/sec |
|
|
Feature Matching
|
98540
186.0 Mpixels/sec |
|
|
Path Tracer
|
26580
47.6 Mpixels/sec |
|
|
Particle Physics
|
77358
13868.9 FPS |
|
|
Fluid Simulation
|
97339
1434.3 FPS |