| Upload Date | November 21 2026 06:35 PM |
| Views | 4 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro |
| Model | ASUS System Product Name |
| Motherboard | ASUSTeK COMPUTER INC. PRIME H610M-K D4 |
| Power Plan | High performance |
| CPU Information | |
|---|---|
| Name | Intel Core i3-13100F |
| Topology | 1 Processor, 4 Cores, 8 Threads |
| Identifier | GenuineIntel Family 6 Model 191 Stepping 5 |
| Base Frequency | 3.39 GHz |
| Cluster 1 | 4 Cores |
| Maximum Frequency | 4489 MHz |
| Package | Socket 1700 LGA |
| Codename | Raptor Lake |
| L1 Instruction Cache | 32.0 KB x 4 |
| L1 Data Cache | 48.0 KB x 4 |
| L2 Cache | 1.25 MB x 4 |
| L3 Cache | 12.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 16.00 GB |
| Transfer Rate | 3192 MT/s |
| Type | DDR4 SDRAM |
| Channels | 2 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Advanced Micro Devices, Inc. |
| Platform Name | AMD Accelerated Parallel Processing |
| Device Vendor | Advanced Micro Devices, Inc. |
| Device Name | Ellesmere |
| Board Name | Radeon RX 570 Series |
| Compute Units | 32 |
| Maximum Frequency | 1300 MHz |
| Device Memory | 8.00 GB |
| GPU Score | 30874 | |
|---|---|---|
|
Background Blur
|
23151
59.8 images/sec |
|
|
Face Tracking
|
24453
30.3 images/sec |
|
|
Super Resolution
|
41884
77.3 Kimages/sec |
|
|
Horizon Detection
|
38735
1.49 Gpixels/sec |
|
|
Photo Filter
|
41041
673.5 pixels/sec |
|
|
Video Filter
|
35718
9.68 Gpixels/sec |
|
|
RAW
|
44171
1.79 Gpixels/sec |
|
|
Feature Matching
|
37190
70.2 Mpixels/sec |
|
|
Path Tracer
|
19545
35.0 Mpixels/sec |
|
|
Particle Physics
|
30952
5549.1 FPS |
|
|
Fluid Simulation
|
18160
267.6 FPS |