| Upload Date | November 21 2026 05:29 PM |
| Views | 4 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 10 Pro |
| Model | HP HP 290 G4 Microtower PC |
| Motherboard | HP 8948 |
| Power Plan | High performance |
| CPU Information | |
|---|---|
| Name | Intel Core i5-10500 |
| Topology | 1 Processor, 6 Cores, 12 Threads |
| Identifier | GenuineIntel Family 6 Model 165 Stepping 3 |
| Base Frequency | 3.09 GHz |
| Cluster 1 | 6 Cores |
| Maximum Frequency | 4490 MHz |
| Package | Socket 1200 LGA |
| Codename | Comet Lake |
| L1 Instruction Cache | 32.0 KB x 6 |
| L1 Data Cache | 32.0 KB x 6 |
| L2 Cache | 256 KB x 6 |
| L3 Cache | 12.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 |
| Memory Information | |
|---|---|
| Size | 16.00 GB |
| Transfer Rate | 2658 MT/s |
| Type | DDR4 SDRAM |
| Channels | 2 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce GTX 1650 |
| Compute Units | 14 |
| Maximum Frequency | 1590 MHz |
| Device Memory | 4.00 GB |
| GPU Score | 33632 | |
|---|---|---|
|
Background Blur
|
32146
83.0 images/sec |
|
|
Face Tracking
|
32449
40.2 images/sec |
|
|
Super Resolution
|
51415
94.9 Kimages/sec |
|
|
Horizon Detection
|
38936
1.50 Gpixels/sec |
|
|
Photo Filter
|
42281
693.8 pixels/sec |
|
|
Video Filter
|
24351
6.60 Gpixels/sec |
|
|
RAW
|
41542
1.68 Gpixels/sec |
|
|
Feature Matching
|
38261
72.2 Mpixels/sec |
|
|
Path Tracer
|
20550
36.8 Mpixels/sec |
|
|
Particle Physics
|
35675
6395.9 FPS |
|
|
Fluid Simulation
|
24852
366.2 FPS |