| User | riftakadeepak |
| Upload Date | November 21 2026 02:14 PM |
| Views | 11 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Home Single Language |
| Model | HP HP Pavilion x360 Convertible 14-dy0xxx |
| Motherboard | HP 88BA |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel Core i3-1125G4 |
| Topology | 1 Processor, 4 Cores, 8 Threads |
| Identifier | GenuineIntel Family 6 Model 140 Stepping 1 |
| Base Frequency | 2.00 GHz |
| Cluster 1 | 4 Cores |
| Maximum Frequency | 3691 MHz |
| Package | Socket 1449 FCBGA |
| Codename | Tiger Lake-U |
| L1 Instruction Cache | 32.0 KB x 4 |
| L1 Data Cache | 48.0 KB x 4 |
| L2 Cache | 1.25 MB x 4 |
| L3 Cache | 8.00 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 avx512-f avx512-dq shani avx512-bw avx512-vl vaes avx512-vnni |
| Memory Information | |
|---|---|
| Size | 8.00 GB |
| Transfer Rate | 2128 MT/s |
| Type | DDR4 SDRAM |
| Channels | 2 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Intel(R) Corporation |
| Platform Name | Intel(R) OpenCL HD Graphics |
| Device Vendor | Intel(R) Corporation |
| Device Name | Intel(R) UHD Graphics |
| Compute Units | 48 |
| Maximum Frequency | 1250 MHz |
| Device Memory | 3.11 GB |
| GPU Score | 7289 | |
|---|---|---|
|
Background Blur
|
8166
21.1 images/sec |
|
|
Face Tracking
|
7981
9.90 images/sec |
|
|
Super Resolution
|
12286
22.7 Kimages/sec |
|
|
Horizon Detection
|
7854
302.7 Mpixels/sec |
|
|
Photo Filter
|
7248
118.9 pixels/sec |
|
|
Video Filter
|
6005
1.63 Gpixels/sec |
|
|
RAW
|
8615
348.3 Mpixels/sec |
|
|
Feature Matching
|
6353
12.0 Mpixels/sec |
|
|
Path Tracer
|
5560
9.96 Mpixels/sec |
|
|
Particle Physics
|
7038
1261.8 FPS |
|
|
Fluid Simulation
|
5262
77.5 FPS |