| User | rubelbdg1 |
| Upload Date | November 21 2026 11:40 AM |
| Views | 3 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Home Single Language |
| Model | ASUS ROG Zephyrus G16 GU606AR |
| Motherboard | ASUSTeK COMPUTER INC. GU606AR |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel(R) Core(TM) Ultra 9 386H |
| Topology | 1 Processor, 16 Cores |
| Identifier | GenuineIntel Family 6 Model 204 Stepping 2 |
| Base Frequency | 2.10 GHz |
| Cluster 1 | 4 Cores |
| Cluster 2 | 12 Cores |
| Maximum Frequency | 4899 MHz |
| Package | Socket 2540 FCBGA |
| Codename | Panther Lake |
| L1 Instruction Cache | 64.0 KB x 16 |
| L1 Data Cache | 32.0 KB x 16 |
| L2 Cache | 4.00 MB x 2 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 63.39 GB |
| Transfer Rate | 8532 MT/s |
| Type | DDR5 SDRAM |
| Channels | 8 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 5070 Ti Laptop GPU |
| Compute Units | 46 |
| Maximum Frequency | 1447 MHz |
| Device Memory | 11.9 GB |
| GPU Score | 101662 | |
|---|---|---|
|
Background Blur
|
80815
208.7 images/sec |
|
|
Face Tracking
|
121463
150.6 images/sec |
|
|
Super Resolution
|
94955
175.2 Kimages/sec |
|
|
Horizon Detection
|
85547
3.30 Gpixels/sec |
|
|
Photo Filter
|
113505
1.86 Kpixels/sec |
|
|
Video Filter
|
100596
27.3 Gpixels/sec |
|
|
RAW
|
101299
4.09 Gpixels/sec |
|
|
Feature Matching
|
112233
211.8 Mpixels/sec |
|
|
Path Tracer
|
108802
194.9 Mpixels/sec |
|
|
Particle Physics
|
123629
22164.4 FPS |
|
|
Fluid Simulation
|
86097
1268.6 FPS |