| User | davthenub |
| Upload Date | November 21 2026 10:49 AM |
| Views | 1 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 10 IoT Enterprise LTSC |
| Model | ASUS System Product Name |
| Motherboard | ASUSTeK COMPUTER INC. ROG MAXIMUS XII APEX |
| Power Plan | Ultimate Performance |
| CPU Information | |
|---|---|
| Name | Intel Core i7-10700K |
| Topology | 1 Processor, 8 Cores, 16 Threads |
| Identifier | GenuineIntel Family 6 Model 165 Stepping 5 |
| Base Frequency | 3.80 GHz |
| Cluster 1 | 8 Cores |
| Maximum Frequency | 5000 MHz |
| Package | Socket 1200 LGA |
| Codename | Comet Lake |
| L1 Instruction Cache | 32.0 KB x 8 |
| L1 Data Cache | 32.0 KB x 8 |
| L2 Cache | 256 KB x 8 |
| L3 Cache | 16.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 |
| Memory Information | |
|---|---|
| Size | 32.00 GB |
| Transfer Rate | 4700 MT/s |
| Type | DDR4 SDRAM |
| Channels | 2 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce GTX 1070 |
| Compute Units | 15 |
| Maximum Frequency | 1708 MHz |
| Device Memory | 8.00 GB |
| GPU Score | 50569 | |
|---|---|---|
|
Background Blur
|
64436
166.4 images/sec |
|
|
Face Tracking
|
56712
70.3 images/sec |
|
|
Super Resolution
|
95514
176.2 Kimages/sec |
|
|
Horizon Detection
|
70963
2.74 Gpixels/sec |
|
|
Photo Filter
|
60863
998.7 pixels/sec |
|
|
Video Filter
|
45950
12.5 Gpixels/sec |
|
|
RAW
|
58769
2.38 Gpixels/sec |
|
|
Feature Matching
|
20538
38.8 Mpixels/sec |
|
|
Path Tracer
|
40618
72.8 Mpixels/sec |
|
|
Particle Physics
|
42953
7700.7 FPS |
|
|
Fluid Simulation
|
37911
558.6 FPS |