| User | OIIO |
| Upload Date | November 21 2026 09:12 AM |
| Views | 2 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 |
| Model | ASUSTeK COMPUTER INC. ROG Strix G834JZ_G834JZ |
| Motherboard | ASUSTeK COMPUTER INC. G834JZ |
| Power Plan | Turbo |
| CPU Information | |
|---|---|
| Name | Intel Core i9-13980HX |
| Topology | 1 Processor, 24 Cores, 32 Threads |
| Identifier | GenuineIntel Family 6 Model 183 Stepping 1 |
| Base Frequency | 2.39 GHz |
| Cluster 1 | 8 Cores |
| Cluster 2 | 16 Cores |
| Maximum Frequency | 5386 MHz |
| Package | Socket 1700 LGA |
| Codename | Raptor Lake |
| L1 Instruction Cache | 32.0 KB x 16 |
| L1 Data Cache | 48.0 KB x 16 |
| L2 Cache | 2.00 MB x 4 |
| L3 Cache | 36.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 32.00 GB |
| Transfer Rate | 6582 MT/s |
| Type | DDR5 SDRAM |
| Channels | 4 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 4080 Laptop GPU |
| Compute Units | 58 |
| Maximum Frequency | 2280 MHz |
| Device Memory | 12.0 GB |
| GPU Score | 198708 | |
|---|---|---|
|
Background Blur
|
193679
500.2 images/sec |
|
|
Face Tracking
|
215498
267.3 images/sec |
|
|
Super Resolution
|
307087
566.5 Kimages/sec |
|
|
Horizon Detection
|
179780
6.93 Gpixels/sec |
|
|
Photo Filter
|
192101
3.15 Kpixels/sec |
|
|
Video Filter
|
182465
49.5 Gpixels/sec |
|
|
RAW
|
167995
6.79 Gpixels/sec |
|
|
Feature Matching
|
228357
431.0 Mpixels/sec |
|
|
Path Tracer
|
175095
313.6 Mpixels/sec |
|
|
Particle Physics
|
186702
33472.1 FPS |
|
|
Fluid Simulation
|
188273
2774.2 FPS |