| User | Nabucco1206 |
| Upload Date | November 16 2026 04:53 AM |
| Views | 3 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro |
| Model | ASUS System Product Name |
| Motherboard | ASUSTeK COMPUTER INC. ROG STRIX B860-I GAMING WIFI |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel Core Ultra 7 265K |
| Topology | 1 Processor, 20 Cores |
| Identifier | GenuineIntel Family 6 Model 198 Stepping 2 |
| Base Frequency | 3.90 GHz |
| Cluster 1 | 8 Cores |
| Cluster 2 | 12 Cores |
| Maximum Frequency | 5500 MHz |
| Package | Socket 1851 LGA |
| Codename | Arrow Lake |
| L1 Instruction Cache | 64.0 KB x 10 |
| L1 Data Cache | 48.0 KB x 10 |
| L2 Cache | 3.00 MB x 2 |
| L3 Cache | 30.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 32.00 GB |
| Transfer Rate | 6398 MT/s |
| Type | DDR5 SDRAM |
| Channels | 4 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 5060 Ti |
| Compute Units | 36 |
| Maximum Frequency | 2692 MHz |
| Device Memory | 15.9 GB |
| GPU Score | 136580 | |
|---|---|---|
|
Background Blur
|
129274
333.9 images/sec |
|
|
Face Tracking
|
139578
173.1 images/sec |
|
|
Super Resolution
|
200624
370.1 Kimages/sec |
|
|
Horizon Detection
|
114325
4.41 Gpixels/sec |
|
|
Photo Filter
|
121385
1.99 Kpixels/sec |
|
|
Video Filter
|
127627
34.6 Gpixels/sec |
|
|
RAW
|
132790
5.37 Gpixels/sec |
|
|
Feature Matching
|
128692
242.9 Mpixels/sec |
|
|
Path Tracer
|
142245
254.8 Mpixels/sec |
|
|
Particle Physics
|
131717
23614.4 FPS |
|
|
Fluid Simulation
|
150279
2214.4 FPS |