| User | tphillips63 |
| Upload Date | July 31 2026 09:30 PM |
| Views | 9 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro |
| Model | Dell Inc. XPS 16 DA16260 |
| Motherboard | Dell Inc. 0H2HX9 |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel(R) Core(TM) Ultra X7 358H |
| Topology | 1 Processor, 16 Cores |
| Identifier | GenuineIntel Family 6 Model 204 Stepping 2 |
| Base Frequency | 1.90 GHz |
| Cluster 1 | 4 Cores |
| Cluster 2 | 12 Cores |
| Maximum Frequency | 4800 MHz |
| Package | Socket 2540 FCBGA |
| Codename | Panther Lake |
| L1 Instruction Cache | 64.0 KB x 8 |
| L1 Data Cache | 48.0 KB x 8 |
| L2 Cache | 3.00 MB x 2 |
| L3 Cache | 18.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 63.51 GB |
| Transfer Rate | 9600 MT/s |
| Type | DDR5 SDRAM |
| Channels | 8 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Intel(R) Corporation |
| Platform Name | Intel(R) OpenCL Graphics |
| Device Vendor | Intel(R) Corporation |
| Device Name | Intel(R) Arc(TM) B390 GPU |
| Compute Units | 96 |
| Maximum Frequency | 2500 MHz |
| Device Memory | 33.6 GB |
| GPU Score | 53003 | |
|---|---|---|
|
Background Blur
|
63507
164.0 images/sec |
|
|
Face Tracking
|
53415
66.2 images/sec |
|
|
Super Resolution
|
98385
181.5 Kimages/sec |
|
|
Horizon Detection
|
40062
1.54 Gpixels/sec |
|
|
Photo Filter
|
61636
1.01 Kpixels/sec |
|
|
Video Filter
|
55159
15.0 Gpixels/sec |
|
|
RAW
|
34125
1.38 Gpixels/sec |
|
|
Feature Matching
|
52670
99.4 Mpixels/sec |
|
|
Path Tracer
|
42498
76.1 Mpixels/sec |
|
|
Particle Physics
|
54345
9743.1 FPS |
|
|
Fluid Simulation
|
49152
724.3 FPS |