| User | samuelgibbs |
| Upload Date | July 30 2026 01:55 PM |
| Views | 8 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Home |
| Model | Dell Inc. XPS 14 DA14260 |
| Motherboard | Dell Inc. 0VRKYR |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel(R) Core(TM) Ultra X7 358H |
| Topology | 1 Processor, 16 Cores |
| Identifier | GenuineIntel Family 6 Model 204 Stepping 2 |
| Base Frequency | 1.90 GHz |
| Cluster 1 | 4 Cores |
| Cluster 2 | 12 Cores |
| Maximum Frequency | 4800 MHz |
| Package | Socket 2540 FCBGA |
| Codename | Panther Lake |
| L1 Instruction Cache | 64.0 KB x 8 |
| L1 Data Cache | 48.0 KB x 8 |
| L2 Cache | 3.00 MB x 2 |
| L3 Cache | 18.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 31.57 GB |
| Transfer Rate | 9600 MT/s |
| Type | DDR5 SDRAM |
| Channels | 8 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Intel(R) Corporation |
| Platform Name | Intel(R) OpenCL Graphics |
| Device Vendor | Intel(R) Corporation |
| Device Name | Intel(R) Arc(TM) B390 GPU |
| Compute Units | 96 |
| Maximum Frequency | 2500 MHz |
| Device Memory | 16.5 GB |
| GPU Score | 54674 | |
|---|---|---|
|
Background Blur
|
66919
172.8 images/sec |
|
|
Face Tracking
|
55877
69.3 images/sec |
|
|
Super Resolution
|
117095
216.0 Kimages/sec |
|
|
Horizon Detection
|
41015
1.58 Gpixels/sec |
|
|
Photo Filter
|
59410
974.9 pixels/sec |
|
|
Video Filter
|
50583
13.7 Gpixels/sec |
|
|
RAW
|
33761
1.36 Gpixels/sec |
|
|
Feature Matching
|
56544
106.7 Mpixels/sec |
|
|
Path Tracer
|
41868
75.0 Mpixels/sec |
|
|
Particle Physics
|
64034
11480.0 FPS |
|
|
Fluid Simulation
|
47248
696.2 FPS |