| User | samuelgibbs |
| Upload Date | July 29 2026 11:16 AM |
| Views | 12 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Home |
| Model | Dell Inc. Dell 14S DS14260 |
| Motherboard | Dell Inc. 0JC0Y2 |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel(R) Core(TM) Ultra 7 355 |
| Topology | 1 Processor, 8 Cores |
| Identifier | GenuineIntel Family 6 Model 204 Stepping 3 |
| Base Frequency | 2.30 GHz |
| Cluster 1 | 4 Cores |
| Cluster 2 | 4 Cores |
| Maximum Frequency | 4700 MHz |
| Package | Socket 2540 FCBGA |
| Codename | Panther Lake |
| L1 Instruction Cache | 64.0 KB x 4 |
| L1 Data Cache | 48.0 KB x 4 |
| L2 Cache | 3.00 MB x 1 |
| L3 Cache | 12.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 15.60 GB |
| Transfer Rate | 7466 MT/s |
| Type | DDR5 SDRAM |
| Channels | 8 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Intel(R) Corporation |
| Platform Name | Intel(R) OpenCL Graphics |
| Device Vendor | Intel(R) Corporation |
| Device Name | Intel(R) Graphics |
| Compute Units | 32 |
| Maximum Frequency | 2500 MHz |
| Device Memory | 7.92 GB |
| GPU Score | 22767 | |
|---|---|---|
|
Background Blur
|
27661
71.4 images/sec |
|
|
Face Tracking
|
23852
29.6 images/sec |
|
|
Super Resolution
|
44414
81.9 Kimages/sec |
|
|
Horizon Detection
|
21528
829.9 Mpixels/sec |
|
|
Photo Filter
|
23236
381.3 pixels/sec |
|
|
Video Filter
|
23267
6.31 Gpixels/sec |
|
|
RAW
|
14811
598.7 Mpixels/sec |
|
|
Feature Matching
|
26053
49.2 Mpixels/sec |
|
|
Path Tracer
|
16617
29.8 Mpixels/sec |
|
|
Particle Physics
|
24377
4370.3 FPS |
|
|
Fluid Simulation
|
15980
235.5 FPS |