| User | tbanks |
| Upload Date | October 07 2026 11:38 PM |
| Views | 10 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Enterprise |
| Model | LENOVO 21XKS2PA00 |
| Motherboard | LENOVO 21XKS2PA00 |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel(R) Core(TM) Ultra 7 366H |
| Topology | 1 Processor, 16 Cores |
| Identifier | GenuineIntel Family 6 Model 204 Stepping 2 |
| Base Frequency | 2.00 GHz |
| Cluster 1 | 4 Cores |
| Cluster 2 | 12 Cores |
| Maximum Frequency | 4800 MHz |
| Package | Socket 2540 FCBGA |
| Codename | Panther Lake |
| L1 Instruction Cache | 64.0 KB x 8 |
| L1 Data Cache | 48.0 KB x 8 |
| L2 Cache | 3.00 MB x 2 |
| L3 Cache | 18.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 64.00 GB |
| Transfer Rate | 7466 MT/s |
| Type | DDR5 SDRAM |
| Channels | 8 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Intel(R) Corporation |
| Platform Name | Intel(R) OpenCL Graphics |
| Device Vendor | Intel(R) Corporation |
| Device Name | Intel(R) Graphics |
| Compute Units | 32 |
| Maximum Frequency | 2500 MHz |
| Device Memory | 33.6 GB |
| GPU Score | 23377 | |
|---|---|---|
|
Background Blur
|
28299
73.1 images/sec |
|
|
Face Tracking
|
24714
30.6 images/sec |
|
|
Super Resolution
|
44850
82.7 Kimages/sec |
|
|
Horizon Detection
|
21546
830.6 Mpixels/sec |
|
|
Photo Filter
|
24078
395.1 pixels/sec |
|
|
Video Filter
|
23665
6.41 Gpixels/sec |
|
|
RAW
|
14939
603.9 Mpixels/sec |
|
|
Feature Matching
|
26104
49.3 Mpixels/sec |
|
|
Path Tracer
|
19237
34.5 Mpixels/sec |
|
|
Particle Physics
|
24576
4406.0 FPS |
|
|
Fluid Simulation
|
16046
236.4 FPS |