| User | tbanks |
| Upload Date | October 07 2026 05:11 PM |
| Views | 13 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Enterprise |
| Model | LENOVO 21XKS2PA00 |
| Motherboard | LENOVO 21XKS2PA00 |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel(R) Core(TM) Ultra 7 366H |
| Topology | 1 Processor, 16 Cores |
| Identifier | GenuineIntel Family 6 Model 204 Stepping 2 |
| Base Frequency | 2.00 GHz |
| Cluster 1 | 4 Cores |
| Cluster 2 | 12 Cores |
| Maximum Frequency | 4800 MHz |
| Package | Socket 2540 FCBGA |
| Codename | Panther Lake |
| L1 Instruction Cache | 64.0 KB x 16 |
| L1 Data Cache | 32.0 KB x 16 |
| L2 Cache | 4.00 MB x 2 |
| L3 Cache | 18.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 64.00 GB |
| Transfer Rate | 2400 MT/s |
| Type | DDR5 SDRAM |
| Channels | 8 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA RTX PRO 500 Blackwell Generation Laptop GPU |
| Compute Units | 14 |
| Maximum Frequency | 1792 MHz |
| Device Memory | 5.94 GB |
| GPU Score | 58162 | |
|---|---|---|
|
Background Blur
|
59509
153.7 images/sec |
|
|
Face Tracking
|
53737
66.6 images/sec |
|
|
Super Resolution
|
83205
153.5 Kimages/sec |
|
|
Horizon Detection
|
60342
2.33 Gpixels/sec |
|
|
Photo Filter
|
66509
1.09 Kpixels/sec |
|
|
Video Filter
|
60848
16.5 Gpixels/sec |
|
|
RAW
|
50922
2.06 Gpixels/sec |
|
|
Feature Matching
|
49189
92.8 Mpixels/sec |
|
|
Path Tracer
|
63446
113.6 Mpixels/sec |
|
|
Particle Physics
|
51678
9264.9 FPS |
|
|
Fluid Simulation
|
48285
711.5 FPS |