| User | tbanks |
| Upload Date | October 07 2026 05:08 PM |
| Views | 12 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Enterprise |
| Model | LENOVO 21XKS2PA00 |
| Motherboard | LENOVO 21XKS2PA00 |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel(R) Core(TM) Ultra 7 366H |
| Topology | 1 Processor, 16 Cores |
| Identifier | GenuineIntel Family 6 Model 204 Stepping 2 |
| Base Frequency | 2.00 GHz |
| Cluster 1 | 4 Cores |
| Cluster 2 | 12 Cores |
| Maximum Frequency | 4800 MHz |
| Package | Socket 2540 FCBGA |
| Codename | Panther Lake |
| L1 Instruction Cache | 64.0 KB x 8 |
| L1 Data Cache | 48.0 KB x 8 |
| L2 Cache | 3.00 MB x 2 |
| L3 Cache | 18.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 64.00 GB |
| Transfer Rate | 7466 MT/s |
| Type | DDR5 SDRAM |
| Channels | 8 |
| CUDA Information | |
|---|---|
| Device Name | NVIDIA RTX PRO 500 Blackwell Generation Laptop GP |
| Compute Capability Memory | 12.0 |
| Maximum Frequency | 1.79 GHz |
| Multiprocessor Count | 14 |
| Maximum Threads Per Multiprocessor | 1536 |
| Device Memory | 5.94 GB 12.0 GHz |
| GPU Score | 83058 | |
|---|---|---|
|
Background Blur
|
125050
323.0 images/sec |
|
|
Face Tracking
|
245151
304.0 images/sec |
|
|
Super Resolution
|
428058
789.7 Kimages/sec |
|
|
Horizon Detection
|
55097
2.12 Gpixels/sec |
|
|
Photo Filter
|
60171
987.4 pixels/sec |
|
|
Video Filter
|
58632
15.9 Gpixels/sec |
|
|
RAW
|
59878
2.42 Gpixels/sec |
|
|
Feature Matching
|
51124
96.5 Mpixels/sec |
|
|
Path Tracer
|
62482
111.9 Mpixels/sec |
|
|
Particle Physics
|
47798
8569.3 FPS |
|
|
Fluid Simulation
|
55648
820.0 FPS |