| User | getittoinfinity11 |
| Upload Date | July 27 2026 10:46 PM |
| Views | 10 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Home |
| Model | Acer Predator PH16-73 |
| Motherboard | ARL Emira_ARX |
| Power Plan | Acer |
| CPU Information | |
|---|---|
| Name | Intel Core Ultra 9 275HX |
| Topology | 1 Processor, 24 Cores |
| Identifier | GenuineIntel Family 6 Model 198 Stepping 2 |
| Base Frequency | 2.70 GHz |
| Cluster 1 | 8 Cores |
| Cluster 2 | 16 Cores |
| Maximum Frequency | 5386 MHz |
| Package | Socket 1851 LGA |
| Codename | Arrow Lake |
| L1 Instruction Cache | 64.0 KB x 12 |
| L1 Data Cache | 48.0 KB x 12 |
| L2 Cache | 3.00 MB x 3 |
| L3 Cache | 36.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 64.00 GB |
| Transfer Rate | 3192 MT/s |
| Type | DDR5 SDRAM |
| Channels | 4 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 5090 Laptop GPU |
| Compute Units | 82 |
| Maximum Frequency | 1597 MHz |
| Device Memory | 23.9 GB |
| GPU Score | 178924 | |
|---|---|---|
|
Background Blur
|
90102
232.7 images/sec |
|
|
Face Tracking
|
114042
141.4 images/sec |
|
|
Super Resolution
|
155513
286.9 Kimages/sec |
|
|
Horizon Detection
|
256741
9.90 Gpixels/sec |
|
|
Photo Filter
|
285694
4.69 Kpixels/sec |
|
|
Video Filter
|
233965
63.4 Gpixels/sec |
|
|
RAW
|
216655
8.76 Gpixels/sec |
|
|
Feature Matching
|
292010
551.2 Mpixels/sec |
|
|
Path Tracer
|
197384
353.5 Mpixels/sec |
|
|
Particle Physics
|
180646
32386.3 FPS |
|
|
Fluid Simulation
|
97263
1433.2 FPS |