| User | claudiogadient |
| Upload Date | September 26 2026 10:59 PM |
| Views | 4 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro |
| Model | Gigabyte Technology Co., Ltd. X870E AORUS PRO ICE |
| Motherboard | Gigabyte Technology Co., Ltd. X870E AORUS PRO ICE |
| Power Plan | Ausbalanciert |
| CPU Information | |
|---|---|
| Name | AMD Ryzen 7 9800X3D |
| Topology | 1 Processor, 8 Cores, 16 Threads |
| Identifier | AuthenticAMD Family 26 Model 68 Stepping 0 |
| Base Frequency | 4.70 GHz |
| Cluster 1 | 8 Cores |
| Maximum Frequency | 5215 MHz |
| Package | Socket AM5 (LGA1718) |
| Codename | Granite Ridge |
| L1 Instruction Cache | 32.0 KB x 8 |
| L1 Data Cache | 48.0 KB x 8 |
| L2 Cache | 1.00 MB x 8 |
| L3 Cache | 96.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 avx512-f avx512-dq shani avx512-bw avx512-vl vaes avx512-vnni avx-vnni |
| Memory Information | |
|---|---|
| Size | 64.00 GB |
| Transfer Rate | 5996 MT/s |
| Type | DDR5 SDRAM |
| Channels | 4 |
| CUDA Information | |
|---|---|
| Device Name | NVIDIA GeForce RTX 4070 SUPER |
| Compute Capability Memory | 8.9 |
| Maximum Frequency | 2.52 GHz |
| Multiprocessor Count | 56 |
| Maximum Threads Per Multiprocessor | 1536 |
| Device Memory | 12.0 GB 10.5 GHz |
| GPU Score | 265570 | |
|---|---|---|
|
Background Blur
|
308363
796.4 images/sec |
|
|
Face Tracking
|
512503
635.6 images/sec |
|
|
Super Resolution
|
770565
1.42 Mimages/sec |
|
|
Horizon Detection
|
191543
7.38 Gpixels/sec |
|
|
Photo Filter
|
206630
3.39 Kpixels/sec |
|
|
Video Filter
|
203793
55.2 Gpixels/sec |
|
|
RAW
|
213919
8.65 Gpixels/sec |
|
|
Feature Matching
|
251947
475.6 Mpixels/sec |
|
|
Path Tracer
|
196763
352.4 Mpixels/sec |
|
|
Particle Physics
|
188756
33840.3 FPS |
|
|
Fluid Simulation
|
235693
3473.0 FPS |