| User | Aaronage |
| Upload Date | July 24 2026 11:17 PM |
| Views | 13 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro |
| Model | Gigabyte Technology Co., Ltd. H610I DDR4 |
| Motherboard | Gigabyte Technology Co., Ltd. H610I DDR4 |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel Core i5-13400F |
| Topology | 1 Processor, 10 Cores, 16 Threads |
| Identifier | GenuineIntel Family 6 Model 191 Stepping 2 |
| Base Frequency | 2.49 GHz |
| Cluster 1 | 6 Cores |
| Cluster 2 | 4 Cores |
| Maximum Frequency | 4588 MHz |
| Package | Socket 1700 LGA |
| Codename | Raptor Lake |
| L1 Instruction Cache | 32.0 KB x 8 |
| L1 Data Cache | 48.0 KB x 8 |
| L2 Cache | 1.25 MB x 2 |
| L3 Cache | 20.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 16.00 GB |
| Transfer Rate | 3192 MT/s |
| Type | DDR4 SDRAM |
| Channels | 2 |
| CUDA Information | |
|---|---|
| Device Name | NVIDIA GeForce RTX 3060 |
| Compute Capability Memory | 8.6 |
| Maximum Frequency | 1.81 GHz |
| Multiprocessor Count | 28 |
| Maximum Threads Per Multiprocessor | 1536 |
| Device Memory | 12.0 GB 7.50 GHz |
| GPU Score | 127198 | |
|---|---|---|
|
Background Blur
|
196807
508.3 images/sec |
|
|
Face Tracking
|
307869
381.8 images/sec |
|
|
Super Resolution
|
561781
1.04 Mimages/sec |
|
|
Horizon Detection
|
110242
4.25 Gpixels/sec |
|
|
Photo Filter
|
101197
1.66 Kpixels/sec |
|
|
Video Filter
|
97322
26.4 Gpixels/sec |
|
|
RAW
|
103403
4.18 Gpixels/sec |
|
|
Feature Matching
|
103526
195.4 Mpixels/sec |
|
|
Path Tracer
|
84636
151.6 Mpixels/sec |
|
|
Particle Physics
|
74515
13359.2 FPS |
|
|
Fluid Simulation
|
56518
832.8 FPS |