| User | maxbecket |
| Upload Date | August 28 2026 06:34 PM |
| Views | 7 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro |
| Model | Gigabyte Technology Co., Ltd. Z890 AORUS MASTER |
| Motherboard | Gigabyte Technology Co., Ltd. Z890 AORUS MASTER |
| Power Plan | High performance |
| CPU Information | |
|---|---|
| Name | Intel Core Ultra 9 285K |
| Topology | 1 Processor, 24 Cores |
| Identifier | GenuineIntel Family 6 Model 198 Stepping 2 |
| Base Frequency | 3.70 GHz |
| Cluster 1 | 8 Cores |
| Cluster 2 | 16 Cores |
| Maximum Frequency | 5500 MHz |
| Package | Socket 1851 LGA |
| Codename | Arrow Lake |
| L1 Instruction Cache | 64.0 KB x 12 |
| L1 Data Cache | 48.0 KB x 12 |
| L2 Cache | 3.00 MB x 3 |
| L3 Cache | 36.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 64.00 GB |
| Transfer Rate | 4798 MT/s |
| Type | DDR5 SDRAM |
| Channels | 4 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 4080 |
| Compute Units | 76 |
| Maximum Frequency | 2535 MHz |
| Device Memory | 16.0 GB |
| GPU Score | 206799 | |
|---|---|---|
|
Background Blur
|
106760
275.7 images/sec |
|
|
Face Tracking
|
171229
212.4 images/sec |
|
|
Super Resolution
|
213567
394.0 Kimages/sec |
|
|
Horizon Detection
|
241624
9.31 Gpixels/sec |
|
|
Photo Filter
|
266331
4.37 Kpixels/sec |
|
|
Video Filter
|
242146
65.6 Gpixels/sec |
|
|
RAW
|
229854
9.29 Gpixels/sec |
|
|
Feature Matching
|
321068
606.0 Mpixels/sec |
|
|
Path Tracer
|
236138
423.0 Mpixels/sec |
|
|
Particle Physics
|
216509
38816.0 FPS |
|
|
Fluid Simulation
|
128881
1899.1 FPS |