| User | Nabucco1206 |
| Upload Date | August 25 2026 04:24 PM |
| Views | 5 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro |
| Model | ASUS System Product Name |
| Motherboard | ASUSTeK COMPUTER INC. ROG STRIX B860-I GAMING WIFI |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel Core Ultra 7 265K |
| Topology | 1 Processor, 20 Cores |
| Identifier | GenuineIntel Family 6 Model 198 Stepping 2 |
| Base Frequency | 3.90 GHz |
| Cluster 1 | 8 Cores |
| Cluster 2 | 12 Cores |
| Maximum Frequency | 5500 MHz |
| Package | Socket 1851 LGA |
| Codename | Arrow Lake |
| L1 Instruction Cache | 64.0 KB x 10 |
| L1 Data Cache | 48.0 KB x 10 |
| L2 Cache | 3.00 MB x 2 |
| L3 Cache | 30.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx f16c avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 32.00 GB |
| Transfer Rate | 6398 MT/s |
| Type | DDR5 SDRAM |
| Channels | 4 |
| CUDA Information | |
|---|---|
| Device Name | NVIDIA GeForce RTX 5060 Ti |
| Compute Capability Memory | 12.0 |
| Maximum Frequency | 2.69 GHz |
| Multiprocessor Count | 36 |
| Maximum Threads Per Multiprocessor | 1536 |
| Device Memory | 15.9 GB 14.0 GHz |
| GPU Score | 201729 | |
|---|---|---|
|
Background Blur
|
281982
728.3 images/sec |
|
|
Face Tracking
|
463371
574.7 images/sec |
|
|
Super Resolution
|
793677
1.46 Mimages/sec |
|
|
Horizon Detection
|
131807
5.08 Gpixels/sec |
|
|
Photo Filter
|
164796
2.70 Kpixels/sec |
|
|
Video Filter
|
123736
33.5 Gpixels/sec |
|
|
RAW
|
162961
6.59 Gpixels/sec |
|
|
Feature Matching
|
149385
282.0 Mpixels/sec |
|
|
Path Tracer
|
144871
259.5 Mpixels/sec |
|
|
Particle Physics
|
126643
22704.8 FPS |
|
|
Fluid Simulation
|
180852
2664.9 FPS |