| User | samuelgibbs |
| Upload Date | August 05 2026 10:48 AM |
| Views | 7 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Home (64-bit) |
| Model | ASUS Zenbook A16 UX3607OA |
| Motherboard | ASUSTeK COMPUTER INC. UX3607OA |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Snapdragon X2 Elite Extreme X2E-94-100 |
| Topology | 1 Processor, 18 Cores |
| Identifier | ARMv8 (64-bit) Family 8 Model 2 Revision 201 |
| Base Frequency | 4.45 GHz |
| Cluster 1 | 12 Cores |
| Cluster 2 | 6 Cores |
| Instruction Sets | neon aes sha1 sha2 neon-fp16 neon-dotprod i8mm sme-i8i32 sme-f32f32 |
| Memory Information | |
|---|---|
| Size | 48.00 GB |
| OpenCL Information | |
|---|---|
| Platform Vendor | QUALCOMM |
| Platform Name | QUALCOMM Snapdragon(TM) |
| Device Vendor | QUALCOMM |
| Device Name | Qualcomm(R) Adreno(TM) X2-90 GPU |
| Compute Units | 16 |
| Maximum Frequency | 1 MHz |
| Device Memory | 23.8 GB |
| OpenCL Score | 43399 | |
|---|---|---|
|
Background Blur
|
16310
67.5 images/sec |
|
|
Face Detection
|
10291
33.6 images/sec |
|
|
Horizon Detection
|
54880
1.71 Gpixels/sec |
|
|
Edge Detection
|
47176
1.75 Gpixels/sec |
|
|
Gaussian Blur
|
69583
3.03 Gpixels/sec |
|
|
Feature Matching
|
12507
493.1 Mpixels/sec |
|
|
Stereo Matching
|
176156
167.5 Gpixels/sec |
|
|
Particle Physics
|
188889
8313.2 FPS |