| User | getittoinfinity11 |
| Upload Date | June 28 2026 12:42 AM |
| Views | 12 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Home (64-bit) |
| Model | Acer Predator PH16-73 |
| Motherboard | ARL Emira_ARX |
| Power Plan | Acer |
| CPU Information | |
|---|---|
| Name | Intel Core Ultra 9 275HX |
| Topology | 1 Processor, 24 Cores |
| Identifier | GenuineIntel Family 6 Model 198 Stepping 2 |
| Base Frequency | 2.70 GHz |
| Cluster 1 | 8 Cores |
| Cluster 2 | 16 Cores |
| Maximum Frequency | 5386 MHz |
| Package | Socket 1851 LGA |
| Codename | Arrow Lake |
| L1 Instruction Cache | 64.0 KB x 12 |
| L1 Data Cache | 48.0 KB x 12 |
| L2 Cache | 3.00 MB x 3 |
| L3 Cache | 36.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 64.00 GB |
| Transfer Rate | 6384 MT/s |
| Type | DDR5 SDRAM |
| Channels | 4 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 5090 Laptop GPU |
| Compute Units | 82 |
| Maximum Frequency | 1597 MHz |
| Device Memory | 23.9 GB |
| OpenCL Score | 235316 | |
|---|---|---|
|
Background Blur
|
58345
241.5 images/sec |
|
|
Face Detection
|
52020
169.8 images/sec |
|
|
Horizon Detection
|
355205
11.1 Gpixels/sec |
|
|
Edge Detection
|
403375
15.0 Gpixels/sec |
|
|
Gaussian Blur
|
395109
17.2 Gpixels/sec |
|
|
Feature Matching
|
51780
2.04 Gpixels/sec |
|
|
Stereo Matching
|
1359085
1.29 Tpixels/sec |
|
|
Particle Physics
|
777550
34220.6 FPS |