| User | nithinmohantk |
| Upload Date | May 13 2026 09:11 AM |
| Views | 9 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro (64-bit) |
| Model | Dell Inc. Dell Pro Max 14 MC14250 |
| Motherboard | Dell Inc. 0Y5MVY |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel(R) Core(TM) Ultra 7 265H |
| Topology | 1 Processor, 16 Cores |
| Identifier | GenuineIntel Family 6 Model 197 Stepping 2 |
| Base Frequency | 2.20 GHz |
| Cluster 1 | 6 Cores |
| Cluster 2 | 10 Cores |
| Maximum Frequency | 5287 MHz |
| Package | Socket 2049 FCBGA |
| Codename | Arrow Lake |
| L1 Instruction Cache | 64.0 KB x 8 |
| L1 Data Cache | 48.0 KB x 8 |
| L2 Cache | 3.00 MB x 2 |
| L3 Cache | 24.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 64.00 GB |
| Transfer Rate | 7448 MT/s |
| Type | DDR5 SDRAM |
| Channels | 8 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Advanced Micro Devices, Inc. |
| Platform Name | AMD Accelerated Parallel Processing |
| Device Vendor | Advanced Micro Devices, Inc. |
| Device Name | gfx1201 |
| Board Name | AMD Radeon RX 9070 XT |
| Compute Units | 32 |
| Maximum Frequency | 2460 MHz |
| Device Memory | 15.9 GB |
| OpenCL Score | 77429 | |
|---|---|---|
|
Background Blur
|
56109
232.2 images/sec |
|
|
Face Detection
|
2874
9.38 images/sec |
|
|
Horizon Detection
|
92309
2.87 Gpixels/sec |
|
|
Edge Detection
|
121116
4.49 Gpixels/sec |
|
|
Gaussian Blur
|
95538
4.16 Gpixels/sec |
|
|
Feature Matching
|
22894
902.5 Mpixels/sec |
|
|
Stereo Matching
|
652891
620.6 Gpixels/sec |
|
|
Particle Physics
|
501783
22083.9 FPS |