| User | nithinmohantk |
| Upload Date | April 26 2026 09:55 AM |
| Views | 8 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro (64-bit) |
| Model | Dell Inc. Dell Pro Max 14 MC14250 |
| Motherboard | Dell Inc. 0Y5MVY |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel(R) Core(TM) Ultra 7 265H |
| Topology | 1 Processor, 16 Cores |
| Identifier | GenuineIntel Family 6 Model 197 Stepping 2 |
| Base Frequency | 2.20 GHz |
| Cluster 1 | 6 Cores |
| Cluster 2 | 10 Cores |
| Maximum Frequency | 5287 MHz |
| Codename | Arrow Lake |
| L1 Instruction Cache | 64.0 KB x 8 |
| L1 Data Cache | 48.0 KB x 8 |
| L2 Cache | 3.00 MB x 2 |
| L3 Cache | 24.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 63.46 GB |
| Transfer Rate | 7448 MT/s |
| Type | DDR5 SDRAM |
| Channels | 4 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Advanced Micro Devices, Inc. |
| Platform Name | AMD Accelerated Parallel Processing |
| Device Vendor | Advanced Micro Devices, Inc. |
| Device Name | gfx1201 |
| Board Name | AMD Radeon RX 9070 XT |
| Compute Units | 32 |
| Maximum Frequency | 2460 MHz |
| Device Memory | 15.9 GB |
| OpenCL Score | 81898 | |
|---|---|---|
|
Background Blur
|
70793
293.0 images/sec |
|
|
Face Detection
|
2242
7.32 images/sec |
|
|
Horizon Detection
|
112806
3.51 Gpixels/sec |
|
|
Edge Detection
|
134907
5.00 Gpixels/sec |
|
|
Gaussian Blur
|
86353
3.76 Gpixels/sec |
|
|
Feature Matching
|
30691
1.21 Gpixels/sec |
|
|
Stereo Matching
|
573699
545.4 Gpixels/sec |
|
|
Particle Physics
|
551077
24253.3 FPS |