| User | hxtomtang |
| Upload Date | February 08 2025 01:13 AM |
| Views | 12 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Home (64-bit) |
| Model | iBUYPOWER Intel(R) Core(TM) i9-14900F |
| Motherboard | Micro-Star International Co., Ltd. PRO B760-VC WIFI HS BULK (MS-7D98) |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel Core i9-14900F |
| Topology | 1 Processor, 24 Cores, 32 Threads |
| Identifier | GenuineIntel Family 6 Model 183 Stepping 1 |
| Base Frequency | 2.00 GHz |
| Cluster 1 | 8 Cores |
| Cluster 2 | 16 Cores |
| Maximum Frequency | 5486 MHz |
| Package | Socket 1700 LGA |
| Codename | Raptor Lake |
| L1 Instruction Cache | 32.0 KB x 16 |
| L1 Data Cache | 48.0 KB x 16 |
| L2 Cache | 2.00 MB x 4 |
| L3 Cache | 36.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 32.00 GB |
| Transfer Rate | 5186 MT/s |
| Type | DDR5 SDRAM |
| Channels | 4 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 4070 SUPER |
| Compute Units | 56 |
| Maximum Frequency | 2475 MHz |
| Device Memory | 12.0 GB |
| OpenCL Score | 193029 | |
|---|---|---|
|
Background Blur
|
61529
254.7 images/sec |
|
|
Face Detection
|
58655
191.5 images/sec |
|
|
Horizon Detection
|
249041
7.75 Gpixels/sec |
|
|
Edge Detection
|
270936
10.1 Gpixels/sec |
|
|
Gaussian Blur
|
259291
11.3 Gpixels/sec |
|
|
Feature Matching
|
48306
1.90 Gpixels/sec |
|
|
Stereo Matching
|
1008254
958.5 Gpixels/sec |
|
|
Particle Physics
|
626759
27584.2 FPS |