|
25223
OpenCL Score |
| Geekbench 4.4.4 Tryout for Windows x86 (64-bit) |
| User | Diagonal |
| Upload Date | Wed, 22 Jul 2026 12:37:40 +0000 |
| Views | 10 |
| System Information | |
|---|---|
| Operating System | Windows 10 Pro (64-bit) |
| Model | ASUSTeK COMPUTER INC. Vivobook Go E1504FA_E1504FA |
| Motherboard | ASUSTeK COMPUTER INC. E1504FA |
| Memory | 15.28 GB -1MHz |
| Northbridge | AMD ID14B5 02 |
| Southbridge | AMD Carrizo FCH 51 |
| BIOS | American Megatrends International, LLC. E1504FA.318 |
| Processor Information | |
|---|---|
| Name | AMD Ryzen 5 40 with Radeon Graphics |
| Topology | 1 Processor, 4 Cores, 8 Threads |
| Identifier | AuthenticAMD Family 23 Model 160 Stepping 0 |
| Base Frequency | 2.80 GHz |
| Maximum Frequency | 18.4 GHz |
| L1 Instruction Cache | 32.0 KB x 4 |
| L1 Data Cache | 32.0 KB x 4 |
| L2 Cache | 512 KB x 4 |
| L3 Cache | 4.00 MB x 1 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Advanced Micro Devices, Inc. |
| Platform Name | AMD Accelerated Parallel Processing |
| Device Vendor | Advanced Micro Devices, Inc. |
| Device Name | gfx1036 |
| Board Name | AMD Radeon(TM) Graphics |
| Compute Units | 1 |
| Maximum Frequency | 1.90 GHz |
| Device Memory | 6.23 GB |
| Score | 25223 | |
|---|---|---|
|
Sobel
|
50944
2.24 Gpixels/sec |
|
|
Histogram Equalization
|
38135
1.19 Gpixels/sec |
|
|
SFFT
|
3067
7.65 Gflops |
|
|
Gaussian Blur
|
33179
581.2 Mpixels/sec |
|
|
Face Detection
|
5811
1.70 Msubwindows/sec |
|
|
RAW
|
120883
1.17 Gpixels/sec |
|
|
Depth of Field
|
43590
126.6 Mpixels/sec |
|
|
Particle Physics
|
27068
4279.1 FPS |