|
49402
OpenCL Score |
| Geekbench 4.4.4 Tryout for Windows x86 (64-bit) |
| User | andreadandrea |
| Upload Date | Mon, 04 May 2026 11:10:42 +0000 |
| Views | 13 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Enterprise (64-bit) |
| Model | HP HP EliteBook 6 G1i 16 inch Notebook AI PC |
| Motherboard | HP 8DEB |
| Memory | 32.00 GB |
| BIOS | HP X74 Ver. 01.03.02 |
| Processor Information | |
|---|---|
| Name | Intel(R) Core(TM) Ultra 5 235U |
| Topology | 1 Processor, 12 Cores, 14 Threads |
| Identifier | GenuineIntel Family 6 Model 181 Stepping 0 |
| Base Frequency | 2.00 GHz |
| L1 Instruction Cache | 64.0 KB x 14 |
| L1 Data Cache | 32.0 KB x 14 |
| L2 Cache | 2.00 MB x 1 |
| L3 Cache | 12.0 MB x 1 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Intel(R) Corporation |
| Platform Name | Intel(R) OpenCL Graphics |
| Device Vendor | Intel(R) Corporation |
| Device Name | Intel(R) Graphics |
| Compute Units | 64 |
| Maximum Frequency | 2.05 GHz |
| Device Memory | 16.4 GB |
| Score | 49402 | |
|---|---|---|
|
Sobel
|
53295
2.35 Gpixels/sec |
|
|
Histogram Equalization
|
49343
1.54 Gpixels/sec |
|
|
SFFT
|
4898
12.2 Gflops |
|
|
Gaussian Blur
|
116035
2.03 Gpixels/sec |
|
|
Face Detection
|
45065
13.2 Msubwindows/sec |
|
|
RAW
|
211920
2.05 Gpixels/sec |
|
|
Depth of Field
|
197291
573.1 Mpixels/sec |
|
|
Particle Physics
|
12599
1991.7 FPS |