|
131304
OpenCL Score |
| Geekbench 4.2.2 Tryout for Windows x86 (64-bit) |
| User | pergabb |
| Upload Date | Sat, 07 Apr 2018 12:07:41 +0000 |
| Views | 18 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 10 Home (64-bit) |
| Model | MSI MS-7972 |
| Motherboard | MSI B150M MORTAR (MS-7972) |
| Memory | 16.00 GB DDR4 SDRAM 1065MHz |
| Northbridge | Intel Skylake 07 |
| Southbridge | Intel B150 31 |
| BIOS | American Megatrends Inc. C.B0 |
| Processor Information | |
|---|---|
| Name | Intel Core i7-6700 |
| Topology | 1 Processor, 4 Cores, 8 Threads |
| Identifier | GenuineIntel Family 6 Model 94 Stepping 3 |
| Base Frequency | 3.39 GHz |
| Maximum Frequency | 3.99 GHz |
| Package | Socket 1151 LGA |
| Codename | Skylake |
| L1 Instruction Cache | 32.0 KB x 4 |
| L1 Data Cache | 32.0 KB x 4 |
| L2 Cache | 256 KB x 4 |
| L3 Cache | 8.00 MB x 1 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | GeForce GTX 1060 6GB |
| Compute Units | 10 |
| Maximum Frequency | 1.71 GHz |
| Device Memory | 6.00 GB |
| Score | 131304 | |
|---|---|---|
|
Sobel
|
261545
11.5 Gpixels/sec |
|
|
Histogram Equalization
|
181673
5.68 Gpixels/sec |
|
|
SFFT
|
20253
50.5 Gflops |
|
|
Gaussian Blur
|
158771
2.78 Gpixels/sec |
|
|
Face Detection
|
35070
10.2 Msubwindows/sec |
|
|
RAW
|
892592
8.64 Gpixels/sec |
|
|
Depth of Field
|
425181
1.24 Gpixels/sec |
|
|
Particle Physics
|
43449
6868.8 FPS |