|
22201
OpenCL Score |
| Geekbench 4.2.2 Tryout for Windows x86 (64-bit) |
| User | pergabb |
| Upload Date | Fri, 06 Apr 2018 15:19:31 +0000 |
| Views | 19 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 10 Home (64-bit) |
| Model | MSI MS-7972 |
| Motherboard | MSI B150M MORTAR (MS-7972) |
| Memory | 16.00 GB |
| BIOS | American Megatrends Inc. C.B0 |
| Processor Information | |
|---|---|
| Name | Intel Core i7-6700 |
| Topology | 1 Processor, 4 Cores, 8 Threads |
| Identifier | GenuineIntel Family 6 Model 94 Stepping 3 |
| Base Frequency | 3.41 GHz |
| L1 Instruction Cache | 32.0 KB x 4 |
| L1 Data Cache | 32.0 KB x 4 |
| L2 Cache | 256 KB x 4 |
| L3 Cache | 8.00 MB x 1 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Intel(R) Corporation |
| Platform Name | Intel(R) OpenCL |
| Device Vendor | Intel(R) Corporation |
| Device Name | Intel(R) HD Graphics 530 |
| Compute Units | 24 |
| Maximum Frequency | 1.15 GHz |
| Device Memory | 6.31 GB |
| Score | 22201 | |
|---|---|---|
|
Sobel
|
27140
1.20 Gpixels/sec |
|
|
Histogram Equalization
|
27480
858.6 Mpixels/sec |
|
|
SFFT
|
3173
7.91 Gflops |
|
|
Gaussian Blur
|
32814
574.8 Mpixels/sec |
|
|
Face Detection
|
13741
4.01 Msubwindows/sec |
|
|
RAW
|
117433
1.14 Gpixels/sec |
|
|
Depth of Field
|
33547
97.5 Mpixels/sec |
|
|
Particle Physics
|
14042
2219.9 FPS |