|
78119
CUDA Score |
| Geekbench 4.2.2 for Mac OS X x86 (64-bit) |
| User | Funf |
| Upload Date | Sat, 10 Mar 2018 10:28:14 +0000 |
| Views | 8 |
| System Information | |
|---|---|
| Operating System | macOS 10.13.3 (Build 17D102) |
| Model | Mac Pro (Mid 2010) |
| Motherboard | Apple Inc. Mac-F221BEC8 |
| Memory | 16.00 GB 1066 MHz DDR3 |
| BIOS | Apple Inc. MP51.88Z.0084.B00.1708080528 |
| Processor Information | |
|---|---|
| Name | Intel Xeon W3680 |
| Topology | 1 Processor, 6 Cores, 12 Threads |
| Identifier | GenuineIntel Family 6 Model 44 Stepping 2 |
| Base Frequency | 3.33 GHz |
| L1 Instruction Cache | 32.0 KB x 6 |
| L1 Data Cache | 32.0 KB x 6 |
| L2 Cache | 256 KB x 6 |
| L3 Cache | 12.0 MB x 1 |
| CUDA Information | |
|---|---|
| Device Name | GeForce GTX 680 |
| Compute Capability Memory | 3.0 |
| Maximum Frequency | 1.06 GHz |
| Multiprocessor Count | 8 |
| Maximum Threads Per Multiprocessor | 2048 |
| Device Memory | 2.00 GB 3.00 GHz |
| Score | 78119 | |
|---|---|---|
|
Sobel
|
163964
7.22 Gpixels/sec |
|
|
Histogram Equalization
|
98686
3.08 Gpixels/sec |
|
|
SFFT
|
16580
41.3 Gflops |
|
|
Gaussian Blur
|
85660
1.50 Gpixels/sec |
|
|
Face Detection
|
14131
4.13 Msubwindows/sec |
|
|
RAW
|
281426
2.72 Gpixels/sec |
|
|
Depth of Field
|
172643
501.5 Mpixels/sec |
|
|
Particle Physics
|
87904
13896.3 FPS |