wolfspyre

https://hoof-paw.art
I probably broke that.

ID Name Platform Architecture Single-core Score Multi-core Score
642819 SkwirrelBane - M2 Max 96 CPU @ 27.2 26B5112a Apple M2 Max 3660 MHz (12 cores) macOS AArch64 2491 17608
640581 SkwirrelBane - M2 Max 96 CPU @ 27.2 26B5101f Apple M2 Max 3664 MHz (12 cores) macOS AArch64 2496 17427
634377 Lumin - M3 Ultra 256 CPU @ 27.2 26B5112a Apple M3 Ultra 3820 MHz (28 cores) macOS AArch64 2966 36584
627691 Lumin - M3 Ultra 256 CPU @ 27.2 26B5101f Apple M3 Ultra 4052 MHz (28 cores) macOS AArch64 2953 36913
627333 Inferno - M3 Ultra 512 CPU @ 27.2 26B5112a Apple M3 Ultra 4054 MHz (32 cores) macOS AArch64 2953 40307
627226 Pyre - M5 Ultra 256 CPU @ 27.2 26B5112a Apple M5 Ultra 4605 MHz (36 cores) macOS AArch64 3759 51804
487583 Pyre - M5 Ultra 256 CPU @ 27.2 26B5091g Apple M5 Ultra 4594 MHz (36 cores) macOS AArch64 3766 52291
487535 Pyre - M5 Ultra 256 CPU @ 27.2 26B5091g Apple M5 Ultra 4594 MHz (36 cores) macOS AArch64 3770 52689
486268 Pyre - M5 Ultra 256 CPU @ 27.0 26A428 Apple M5 Ultra 4602 MHz (36 cores) macOS AArch64 3771 52662
ID Model Compute API Platform Compute Score
293149 SkwirrelBane - M2 Max 96 GPU - OpenCL @ 27.2 26B5112a Apple M2 Max OpenCL macOS 64-bit 87737
293144 SkwirrelBane - M2 Max 96 GPU - Metal @ 27.2 26B5112a Apple M2 Max Metal macOS 64-bit 128117
292510 SkwirrelBane - M2 Max 96 GPU - Metal @ 27.2 26B5101f Apple M2 Max Metal macOS 64-bit 125647
292495 SkwirrelBane - M2 Max 96 GPU - OpenCL @ 27.2 26B5101f Apple M2 Max OpenCL macOS 64-bit 87529
289565 Lumin - M3 Ultra 256 GPU - Metal @ 27.2 26B5112a Apple M3 Ultra Metal macOS 64-bit 217522
289528 Lumin - M3 Ultra 256 GPU - OpenCL @ 27.2 26B5112a Apple M3 Ultra OpenCL macOS 64-bit 124783
286564 Lumin - M3 Ultra 256 GPU - Metal @ 27.2 26B5101f Apple M3 Ultra Metal macOS 64-bit 217614
286554 Lumin - M3 Ultra 256 GPU - OpenCL @ 27.2 26B5101f Apple M3 Ultra OpenCL macOS 64-bit 126748
286411 Inferno - M3 Ultra 512 GPU - Metal @ 27.2 26B5112a Apple M3 Ultra Metal macOS 64-bit 233034
286390 Inferno - M3 Ultra 512 GPU - OpenCL @ 27.2 26B5112a Apple M3 Ultra OpenCL macOS 64-bit 140752
286317 Pyre - M5 Ultra 256 GPU - OpenCL @ 27.2 26B5112a Apple M5 Ultra OpenCL macOS 64-bit 206963
286301 Pyre - M5 Ultra 256 GPU - Metal @ 27.2 26B5112a Apple M5 Ultra Metal macOS 64-bit 341627
226232 Pyre - M5 Ultra 256 GPU - OpenCL @ 27.2 26B5091g Apple M5 Ultra OpenCL macOS 64-bit 207900
226204 Pyre - M5 Ultra 256 GPU - Metal @ 27.2 26B5091g Apple M5 Ultra Metal macOS 64-bit 338632
225614 Pyre - M5 Ultra 256 GPU - OpenCL @ 27.0 26A428 Apple M5 Ultra OpenCL macOS 64-bit 211353
225602 Pyre - M5 Ultra 256 GPU - Metal @ 27.0 26A428 Apple M5 Ultra Metal macOS 64-bit 353192
ID Name Platform Architecture Single-core Score Multi-core Score
14809929 Infernette - Tart VirtualMac2,1 Apple M3 Ultra (Virtual) 4024 MHz (4 cores) macOS AArch64 3159 8605
14809078 Inferno Mac15,14 Apple M3 Ultra 4053 MHz (32 cores) macOS AArch64 3259 28224
11800689 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2699 v4 2199 MHz (24 cores) Linux x64 859 7852
11800613 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2699 v4 2199 MHz (14 cores) Linux x64 847 6304
11800507 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2690 v2 2999 MHz (16 cores) Linux x64 360 2797
11800425 QEMU Standard PC (i440FX + PIIX, 1996) Intel Xeon E5-2699 v4 2199 MHz (8 cores) Linux x64 835 4418
7325348 px-m-41 Dell Inc Poweredge R730xd Intel Xeon E5-2699 v4 3600 MHz (44 cores) Linux x64 914 10412
7308112 px-m-44 Dell Inc. PowerEdge R720xd Intel Xeon E5-2690 v2 3600 MHz (20 cores) Linux x64 401 4210
7308111 px-m-42 Dell Inc. PowerEdge R730xd Intel Xeon E5-2690 v4 3500 MHz (28 cores) Linux x64 1011 9334
7308110 px-m-45 Dell Inc. PowerEdge R720xd Intel Xeon E5-2690 v2 3600 MHz (20 cores) Linux x64 529 5590
7308109 px-m-43 Dell Inc. PowerEdge R730xd Intel Xeon E5-2690 v4 3500 MHz (28 cores) Linux x64 954 8890
7308108 px-m-40 Dell Inc. PowerEdge R720xd Intel Xeon E5-2690 v2 3600 MHz (20 cores) Linux x64 507 5544
7308107 px-m-41 Dell Inc. PowerEdge R720xd Intel Xeon E5-2690 v2 3600 MHz (20 cores) Linux x64 389 4148
ID Model Compute API Platform Compute Score
5127697 Inferno VirtualMac2,1 Apple Paravirtual device Metal macOS 64-bit 226428
5127441 Inferno Mac15,14 Apple M3 Ultra Metal macOS 64-bit 252953
ID Name Framework Backend Single Precision Half Precision Quantized
604735 SkwirrelBane - M2 Max 96 CoreML GPU @ 27.2 26B5112a Apple M2 Max Core ML Neural Engine 4203 29266 33052
604731 SkwirrelBane - M2 Max 96 CoreML GPU @ 27.2 26B5112a Apple M2 Max Core ML GPU 15764 17429 16028
604631 SkwirrelBane - M2 Max 96 CoreML CPU @ 27.2 26B5112a Apple M2 Max Core ML CPU 4197 7403 5792
604304 SkwirrelBane - M2 Max 96 CoreML ANE @ 27.2 26B5101f Apple M2 Max Core ML Neural Engine 4183 28649 32589
604294 SkwirrelBane - M2 Max 96 CoreML GPU @ 27.2 26B5101f Apple M2 Max Core ML GPU 15255 17015 15037
604281 SkwirrelBane - M2 Max 96 CoreML CPU @ 27.2 26B5101f Apple M2 Max Core ML CPU 4175 7323 5763
603701 Lumin - M3 Ultra 256 CoreML ANE @ 27.2 26B5112a Apple M3 Ultra Core ML Neural Engine 5841 30173 33421
603611 Lumin - M3 Ultra 256 CoreML GPU @ 27.2 26B5112a Apple M3 Ultra Core ML GPU 21972 23979 22231
603606 Lumin - M3 Ultra 256 CoreML CPU @ 27.2 26B5112a Apple M3 Ultra Core ML CPU 5855 9377 7169
602269 Lumin - M3 Ultra 256 CoreML ANE @ 27.2 26B5101f Apple M3 Ultra Core ML Neural Engine 5823 30023 33133
602250 Lumin - M3 Ultra 256 CoreML GPU @ 27.2 26B5101f Apple M3 Ultra Core ML GPU 22042 24156 21910
602234 Lumin - M3 Ultra 256 CoreML CPU @ 27.2 26B5101f Apple M3 Ultra Core ML CPU 5859 9352 7143
602192 Pyre - M5 Ultra 256 CoreML ANE @ 27.2 26B5112a Apple M5 Ultra Core ML Neural Engine 6675 44784 61273
602190 Inferno - M3 Ultra 512 CoreML ANE @ 27.2 26B5112a Apple M3 Ultra Core ML Neural Engine 5829 30137 33573
602184 Inferno - M3 Ultra 512 CoreML GPU @ 27.2 26B5112a Apple M3 Ultra Core ML GPU 24181 26204 23338
602181 Pyre - M5 Ultra 256 CoreML GPU @ 27.2 26B5112a Apple M5 Ultra Core ML GPU 33818 45629 41938
602176 Inferno - M3 Ultra 512 CoreML CPU @ 27.2 26B5112a Apple M3 Ultra Core ML CPU 5870 9346 7163
602174 Pyre - M5 Ultra 256 CoreML CPU @ 27.2 26B5112a Apple M5 Ultra Core ML CPU 6766 11055 8293
582586 Pyre - M5 Ultra 256 CoreML ANE @ 27.2 26B5091g Apple M5 Ultra Core ML Neural Engine 6636 44870 61073
582585 Pyre - M5 Ultra 256 CoreML GPU @ 27.2 26B5091g Apple M5 Ultra Core ML GPU 33622 45279 41794
582582 Pyre - M5 Ultra 256 CoreML CPU @ 27.2 26B5091g Apple M5 Ultra Core ML CPU 6720 11021 8289
581836 Pyre - M5 Ultra 256 CoreML ANE @ 27.0 26A428 Apple M5 Ultra Core ML Neural Engine 6646 46040 61593
581834 Pyre - M5 Ultra 256 CoreML GPU @ 27.0 26A428 Apple M5 Ultra Core ML GPU 35449 47638 44352
581829 Pyre - M5 Ultra 256 CoreML CPU @ 27.0 26A428 Apple M5 Ultra Core ML CPU 6775 11184 8408
376729 Inferno - M3 Ultra 512 CoreML ANE @ 26.1 25B77 Apple M3 Ultra Core ML Neural Engine 5430 30036 32123
376701 Inferno - M3 Ultra 512 CoreML GPU @ 26.1 25B77 Apple M3 Ultra Core ML GPU 23624 25908 24213
376698 Infernette VirtualMac2,1 ANE Apple M3 Ultra (Virtual) Core ML Neural Engine 4107 7002 5724
376697 Infernette NeuralEngine VirtualMac2,1 Apple M3 Ultra (Virtual) Core ML Neural Engine 4111 6984 5740
376688 VirtualMac2,1 Apple M3 Ultra (Virtual) Core ML GPU 4115 7004 5746
ID Name Platform Architecture Single-core Score Multi-core Score
22805693 QEMU QEMU Virtual Machine ARM ARMv8 0 MHz (1 cores) Linux AArch64 20 63
22766948 arm64 qemu vm on pxm8 ARM ARMv8 0 MHz (1 cores) Linux AArch64 19 84
22766508 Rasbpi4_ubuntu ARM ARMv8 1500 MHz (1 cores) Linux AArch64 227 604
20173458 SkwirrelBane - M2 Max 96 @ 13.2 22D49 Apple M2 Max 3675 MHz (12 cores) macOS AArch64 2065 15299
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score