vlvd

ID Name Platform Architecture Single-core Score Multi-core Score
939321 OnePlus OPD2514 QTI SM8850P 3628 MHz (8 cores) Android AArch64 3082 9808
936707 OnePlus OPD2514 QTI SM8850P 3628 MHz (8 cores) Android AArch64 2897 8072
890505 FUJITSU CLIENT COMPUTING LIMITED LIFEBOOK A3510 Intel Core i5-1035G1 3600 MHz (4 cores) Linux x64 1575 4342
890479 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 5787 MHz (8 cores) Linux x64 3317 20792
837435 OnePlus OPD2514 QTI SM8850P 3628 MHz (8 cores) Android AArch64 2702 7571
679447 HPE ProLiant MicroServer Gen10 AMD Opteron(tm) X3421 APU 2100 MHz (4 cores) Linux x64 663 1761
641325 FUJITSU CLIENT COMPUTING LIMITED LIFEBOOK A3510 Intel Core i5-1035G1 3600 MHz (4 cores) Linux x64 1570 3815
633560 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 5787 MHz (8 cores) Linux x64 3321 20726
633507 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 5787 MHz (8 cores) Linux x64 3322 20718
633478 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 5787 MHz (8 cores) Linux x64 2830 19236
633253 FUJITSU CLIENT COMPUTING LIMITED LIFEBOOK A3510 Intel Core i5-1035G1 3600 MHz (4 cores) Linux x64 1572 4349
283690 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 5787 MHz (8 cores) Linux x64 3264 20589
282681 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3206 19833
87845 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 5787 MHz (8 cores) Linux x64 3253 20681
87811 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3205 19712
ID Model Compute API Platform Compute Score
378846 OnePlus OPD2514 QUALCOMM Adreno(TM) 840 OpenCL Android 64-bit 19280
ID Name Platform Architecture Single-core Score Multi-core Score
18726061 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 5787 MHz (8 cores) Linux x64 3691 19005
16790933 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 5787 MHz (8 cores) Linux x64 3555 18722
16104081 LENOVO 20U50007GE AMD Ryzen 5 4500U 2375 MHz (6 cores) Linux x64 1598 4623
16103990 LENOVO 20U50007GE AMD Ryzen 5 4500U 2375 MHz (6 cores) Linux x64 1597 4519
16103931 LENOVO 20U50007GE AMD Ryzen 5 4500U 2375 MHz (6 cores) Linux x64 1599 5323
16103871 LENOVO 20U50007GE AMD Ryzen 5 4500U 2375 MHz (6 cores) Linux x64 1603 5472
16102842 LENOVO 20U50007GE AMD Ryzen 5 4500U 2375 MHz (6 cores) Linux x64 1606 5585
16015406 LENOVO 20U50007GE AMD Ryzen 5 4500U 2375 MHz (6 cores) Linux x64 1602 5343
16015321 LENOVO 20U50007GE AMD Ryzen 5 4500U 2375 MHz (6 cores) Linux x64 1601 5536
15968029 LENOVO 20U50007GE AMD Ryzen 5 4500U 2375 MHz (6 cores) Linux x64 1599 5487
15967824 LENOVO 20U50007GE AMD Ryzen 5 4500U 2375 MHz (6 cores) Linux x64 1601 5104
15911597 LENOVO 20VF AMD Ryzen 5 4500U 2375 MHz (6 cores) Linux x64 1490 5276
15906988 LENOVO 20VF AMD Ryzen 5 4500U 2375 MHz (6 cores) Linux x64 1487 5298
15906560 LENOVO 20VF AMD Ryzen 5 4500U 2375 MHz (6 cores) Linux x64 1482 5261
15906493 LENOVO 20VF AMD Ryzen 5 4500U 2375 MHz (6 cores) Linux x64 1481 5221
15906410 LENOVO 20VF AMD Ryzen 5 4500U 2375 MHz (6 cores) Linux x64 1481 5183
15776211 LENOVO 21A2 AMD Ryzen 7 5700U 4372 MHz (8 cores) Linux x64 1623 6202
15310667 LENOVO 20VF AMD Ryzen 5 4500U 2375 MHz (6 cores) Linux x64 1552 5142
15310492 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 5785 MHz (8 cores) Linux x64 3716 19105
13608185 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3490 14322
13608135 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3476 14327
13357906 LENOVO 20VF AMD Ryzen 5 4500U 2375 MHz (6 cores) Windows x64 1496 5263
12877597 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3540 18549
12835728 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3559 18502
12720346 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3542 18597
12625874 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3541 18523
12613487 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3543 18109
12599616 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3540 18626
12598738 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3552 18610
12598042 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3534 18176
12595514 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3554 18679
12595418 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3555 18693
12594993 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3559 18710
12594222 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3556 18518
12593310 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3424 16726
12593087 Micro-Star International Co., Ltd. MS-7E61 AMD Ryzen 7 9700X 3800 MHz (8 cores) Windows x64 3378 16107
12540168 Ryzen 5600 PBO -25mV +200 MHz AMD Ryzen 5 5600 3501 MHz (6 cores) Windows x64 2191 9209
9409867 AMD Ryzen 5 5600 4.65 Ghz B450 AMD Ryzen 5 5600 3501 MHz (6 cores) Windows x64 2194 9262
2376086 LENOVO 20U50007GE AMD Ryzen 5 4500U 2375 MHz (6 cores) Windows x64 1446 4368
2375911 LENOVO 20U50007GE AMD Ryzen 5 4500U 2375 MHz (6 cores) Windows x64 1435 4277
2375702 LENOVO 20U50007GE AMD Ryzen 5 4500U 2375 MHz (6 cores) Windows x64 1368 3953
2375450 LENOVO 20U50007GE AMD Ryzen 5 4500U 2375 MHz (6 cores) Windows x64 1458 4468
2225329 Notebook P7xxDM-G Intel Core i7-6700 3390 MHz (4 cores) Windows x64 1388 4881
2225067 Notebook P7xxDM-G Intel Core i7-6700 3390 MHz (4 cores) Windows x64 1358 4029
2224903 Notebook P7xxDM-G Intel Core i7-6700 3390 MHz (4 cores) Windows x64 1385 4863
ID Model Compute API Platform Compute Score
785025 Notebook P7xxDM-G NVIDIA GeForce GTX 980M OpenCL Windows 64-bit 25264
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score