mathism78

ID Name Platform Architecture Single-core Score Multi-core Score
940091 Framework Desktop (AMD Ryzen AI Max 300 Series) AMD Ryzen AI Max 385 5064 MHz (8 cores) Linux x64 2743 18886
939979 Gigabyte Technology Co., Ltd. B550M DS3H AMD Ryzen 7 3700X 4426 MHz (8 cores) Linux x64 1651 10064
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
14129619 Gigabyte Technology Co., Ltd. B550M DS3H AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1702 8789
14064808 HP HP EliteDesk 705 G4 DM 35W AMD Ryzen 3 PRO 2200GE w/ Radeon Vega Graphics 3200 MHz (4 cores) Linux x64 1096 3026
10288202 Framework Laptop 13 (AMD Ryzen 7040Series) AMD Ryzen 5 7640U 4971 MHz (6 cores) Linux x64 1864 5464
10287401 HP HP EliteDesk 705 G4 DM 35W AMD Ryzen 3 PRO 2200GE w/ Radeon Vega Graphics 3200 MHz (4 cores) Linux x64 1097 3132
10287378 HP HP ProDesk 600 G4 DM Intel Core i5-8500T 3500 MHz (6 cores) Linux x64 1190 4456
10287377 HP HP ProDesk 400 G4 DM Intel Core i5-8500T 3500 MHz (6 cores) Linux x64 1153 4411
ID Model Compute API Platform Compute Score
4901462 Gigabyte Technology Co., Ltd. B550M DS3H AMD Radeon RX 6650 XT Vulkan Windows 64-bit 92189
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
4140596 Gigabyte Technology Co., Ltd. To be filled by O.E.M. AMD A8-7600 3100 MHz (2 cores) Linux 32-bit 2204 6723
3983126 A8-7600 on GA-F2A88XM-DS AMD A8-7600 3100 MHz (2 cores) Linux 32-bit 1886 5940
3939952 Gigabyte Technology Co., Ltd. To be filled by O.E.M. AMD A8-7600 3100 MHz (2 cores) Linux 32-bit 1922 5973
3933649 MacBook Air (13-inch Mid 2011) Intel Core i5-2557M 1700 MHz (2 cores) Mac OS X 32-bit 2054 4070
3882502 LENOVO 5864AL4 Intel Core i5-650 3193 MHz (2 cores) Linux 32-bit 2427 5103
3547457 iMac (27-inch Mid 2011) Intel Core i5-2500S 2700 MHz (4 cores) Mac OS X 32-bit 2843 7438
3547368 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4278U 2600 MHz (2 cores) Mac OS X 32-bit 2853 6028
3547312 Lenovo Thinkcentre M90P Intel Core i5-650 3193 MHz (2 cores) Linux 32-bit 2406 5104
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score