mathex570

ID Name Platform Architecture Single-core Score Multi-core Score
939633 X570 Phantom Gaming 4 WiFi ax AMD Ryzen 5 5500 4650 MHz (6 cores) Windows x64 2076 10389
939576 X570 Phantom Gaming 4 WiFi ax AMD Ryzen 5 5500 4625 MHz (6 cores) Windows x64 2068 10297
880529 X570 Phantom Gaming 4 WiFi ax AMD Ryzen 5 5500 4650 MHz (6 cores) Windows x64 2078 10417
880474 X570 Phantom Gaming 4 WiFi ax AMD Ryzen 5 5500 4625 MHz (6 cores) Windows x64 2014 10397
880416 X570 Phantom Gaming 4 WiFi ax AMD Ryzen 5 5500 4625 MHz (6 cores) Windows x64 2065 10417
879645 X570 Phantom Gaming 4 WiFi ax AMD Ryzen 5 5500 4625 MHz (6 cores) Windows x64 2072 10434
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score