marchidann

ID Name Platform Architecture Single-core Score Multi-core Score
842280 Dell Inc. Precision 7920 Tower Intel Xeon Silver 4208 2095 MHz (16 cores) Windows x64 751 7636
786664 Dell Inc. Precision 7920 Tower Intel Xeon Silver 4208 2098 MHz (16 cores) Windows x64 775 6932
786423 Dell Inc. Precision 7920 Tower Intel Xeon Silver 4208 2098 MHz (16 cores) Windows x64 769 7627
763670 Mac17,14 Apple M5 Max 4604 MHz (18 cores) macOS AArch64 3775 35390
757447 Mac17,14 Apple M5 Max 4607 MHz (18 cores) macOS AArch64 3775 35716
ID Model Compute API Platform Compute Score
381175 Dell Inc. Precision 7920 Tower Quadro K2200 OpenCL Windows 64-bit 10647
356180 Dell Inc. Precision 7920 Tower Quadro K2200 CUDA Windows 64-bit 1
356170 Dell Inc. Precision 7920 Tower Quadro K2200 OpenCL Windows 64-bit 10700
343264 Mac17,14 Apple M5 Max OpenCL macOS 64-bit 154108
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score