l0rdbarcsacs

ID Name Platform Architecture Single-core Score Multi-core Score
940054 ASUS System Product Name AMD Ryzen 7 7700 5583 MHz (8 cores) Linux x64 2853 19042
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
18626734 ASUS System Product Name AMD Ryzen 7 7700 5583 MHz (8 cores) Linux x64 3205 17331
18359343 Amazon EC2 c8i.2xlarge Intel(R) Xeon(R) 6975P-C 2700 MHz (4 cores) Linux x64 2101 8296
17293990 LENOVO 21M4CTO1WW AMD Ryzen 3 7335U with Radeon Graphics 4369 MHz (4 cores) Linux x64 1825 6028
16675236 LENOVO 21L8CTO1WW AMD Ryzen 3 PRO 7335U with Radeon Graphics 4369 MHz (4 cores) Linux x64 1598 3364
14852094 Amazon EC2 c8i.metal-48xl Intel(R) Xeon(R) 6975P-C 3900 MHz (96 cores) Linux x64 2258 22898
14844147 Amazon EC2 c8i.8xlarge Intel(R) Xeon(R) 6975P-C 2700 MHz (16 cores) Linux x64 2161 17882
14844053 Amazon EC2 c8i.8xlarge Intel(R) Xeon(R) 6975P-C 2700 MHz (16 cores) Linux x64 2172 18155
13799131 ASUS System Product Name AMD Ryzen 7 7700 5583 MHz (8 cores) Linux x64 3215 17263
13307467 Amazon EC2 c7i.8xlarge Intel(R) Xeon(R) Platinum 8488C 2400 MHz (16 cores) Linux x64 1989 15845
13213829 ASUS System Product Name AMD Ryzen 7 7700 5583 MHz (8 cores) Linux x64 3132 16680
11441988 ASUS System Product Name AMD Ryzen 7 7700 5582 MHz (8 cores) Linux x64 3198 16799
11441410 ASUS System Product Name AMD Ryzen 7 7700 5582 MHz (8 cores) Linux x64 3215 16697
11292083 ASUS System Product Name AMD Ryzen 7 7700 5582 MHz (8 cores) Linux x64 3206 16635
11137601 ASUS System Product Name AMD Ryzen 7 8700G 5176 MHz (8 cores) Linux x64 2632 10815
11008199 Microsoft Corporation Virtual Machine AMD EPYC 7763 2445 MHz (4 cores) Linux x64 1610 6355
10677197 ASUS System Product Name AMD Ryzen 7 7700 5582 MHz (8 cores) Linux x64 3210 17092
10507336 ASUS System Product Name AMD Ryzen 7 7700 5582 MHz (8 cores) Linux x64 3202 16781
10064884 ASUS System Product Name AMD Ryzen 7 7700 5582 MHz (8 cores) Linux x64 3198 17177
8286613 ASUS System Product Name AMD Ryzen 7 7700 5582 MHz (8 cores) Linux x64 3212 17333
8121405 ASUS System Product Name AMD Ryzen 7 7700 5582 MHz (8 cores) Linux x64 3219 17253
7285659 LENOVO 20W0003LUS Intel Core i7-1165G7 4700 MHz (4 cores) Linux x64 2251 7022
7220884 IBM x3850 X6 -[3837AC1]- Intel Xeon E7-4809 v2 1900 MHz (24 cores) Linux x64 369 3936
6867749 LENOVO 20W0003LUS Intel Core i7-1165G7 4700 MHz (4 cores) Linux x64 2225 6686
6867610 ASUS System Product Name AMD Ryzen 7 7700 5582 MHz (8 cores) Linux x64 3218 17333
ID Model Compute API Platform Compute Score
2794196 ASUS System Product Name NVIDIA GeForce RTX 3070 Vulkan Linux 64-bit 148509
2794145 ASUS System Product Name NVIDIA GeForce RTX 3070 OpenCL Linux 64-bit 153719
ID Name Framework Backend Single Precision Half Precision Quantized
60212 ASUS System Product Name AMD Ryzen 7 7700 TensorFlow Lite CPU 3787 3818 2137
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score