kmacbook

ID Name Platform Architecture Single-core Score Multi-core Score
552812 iPhone 15 Pro Max Apple A17 Pro 3780 MHz (6 cores) iOS AArch64 2652 7066
552647 Xiaomi 2509FPN0BC QTI SM8850 3628 MHz (8 cores) Android AArch64 1969 8191
552562 Dell Inc. XPS 15 7590 Intel Core i7-9750H 2593 MHz (6 cores) Windows x64 1404 5713
455561 Mac Studio (2025) Apple M3 Ultra 4055 MHz (32 cores) macOS AArch64 2951 39616
447493 Mac17,6 Apple M5 Max 4267 MHz (18 cores) macOS AArch64 3261 29448
447397 Mac Studio (2025) Apple M4 Max 4492 MHz (16 cores) macOS AArch64 3389 28736
405856 iPhone 17 Pro Max Apple A19 Pro 4260 MHz (6 cores) iOS AArch64 2660 8717
405812 Google Pixel 11 Pro Fold Google Tensor G6 2649 MHz (7 cores) Android AArch64 2285 7111
ID Model Compute API Platform Compute Score
254719 Xiaomi 2509FPN0BC QUALCOMM Adreno(TM) 840 OpenCL Android 64-bit 10402
254715 iPhone 15 Pro Max Apple A17 Pro GPU Metal iOS 64-bit 24478
254607 Dell Inc. XPS 15 7590 NVIDIA GeForce GTX 1650 OpenCL Windows 64-bit 32328
211633 Mac Studio (2025) Apple M3 Ultra OpenCL macOS 64-bit 143779
211622 Mac Studio (2025) Apple M3 Ultra Metal macOS 64-bit 258725
208194 Mac17,6 Apple M5 Max OpenCL macOS 64-bit 151997
208188 Mac17,6 Apple M5 Max Metal macOS 64-bit 236916
208174 Mac Studio (2025) Apple M4 Max OpenCL macOS 64-bit 118840
208169 Mac Studio (2025) Apple M4 Max Metal macOS 64-bit 204609
189394 Google Pixel 11 Pro Fold PowerVR C-Series CXTP-48-1536 OpenCL Android 64-bit 3183
189385 iPhone 17 Pro Max Apple A19 Pro GPU Metal iOS 64-bit 43041
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score