jwholder

ID Name Platform Architecture Single-core Score Multi-core Score
241427 Mac Studio (2025) Apple M3 Ultra 4033 MHz (32 cores) macOS AArch64 2920 39698
241425 Mac17,9 Apple M5 Pro 4606 MHz (18 cores) macOS AArch64 3718 33398
ID Model Compute API Platform Compute Score
117058 Mac Studio (2025) Apple M3 Ultra Metal macOS 64-bit 251884
117057 Mac17,9 Apple M5 Pro Metal macOS 64-bit 137676
117042 Mac Studio (2025) Apple M3 Ultra OpenCL macOS 64-bit 144186
117041 Mac17,9 Apple M5 Pro OpenCL macOS 64-bit 88324
117033 Mac17,9 Apple M5 Pro OpenCL macOS 64-bit 88213
117032 Mac Studio (2025) Apple M3 Ultra Metal macOS 64-bit 258730
116949 Mac Studio (2025) Apple M3 Ultra Metal macOS 64-bit 253045
113352 Mac Studio (2025) Apple M3 Ultra Metal macOS 64-bit 249650
113315 Mac17,9 Apple M5 Pro Metal macOS 64-bit 138100
113314 Mac Studio (2025) Apple M3 Ultra Metal macOS 64-bit 254774
113310 Mac17,9 Apple M5 Pro OpenCL macOS 64-bit 88284
113309 Mac Studio (2025) Apple M3 Ultra OpenCL macOS 64-bit 143627
ID Name Platform Architecture Single-core Score Multi-core Score
19085904 Mac Studio (2025) Apple M3 Ultra 4055 MHz (32 cores) macOS AArch64 3234 29433
ID Model Compute API Platform Compute Score
6853624 Mac Studio (2025) Apple M3 Ultra OpenCL macOS 64-bit 147003
ID Name Framework Backend Single Precision Half Precision Quantized
558219 Mac15,14 Apple M3 Ultra Core ML Neural Engine 5834 32472 36251
558218 Mac17,9 Apple M5 Pro Core ML Neural Engine 5321 48228 65226
558211 Mac17,9 Apple M5 Pro Core ML GPU 21750 37322 36325
558210 Mac15,14 Apple M3 Ultra Core ML GPU 25225 27589 25933
558208 Mac17,9 Apple M5 Pro Core ML CPU 5353 9301 7279
558207 Mac15,14 Apple M3 Ultra Core ML CPU 5832 9256 7221
557577 Mac17,9 Apple M5 Pro Core ML CPU 5365 9326 7264
557573 Mac15,14 Apple M3 Ultra Core ML CPU 5788 9128 7179
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
81811 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (12 cores) Mac OS X 64-bit 2339 25038
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score