eldebian2010

https://hwbot.org/users/eldebian2010

ID Name Platform Architecture Single-core Score Multi-core Score
914388 HP HP 240 14 inch G9 Notebook PC Intel Celeron N4500 1115 MHz (2 cores) Windows x64 569 805
861730 langchao 12345 Intel Celeron 430 1795 MHz (1 cores) Windows x64 130 95
789643 DIEBOLD Denver Intel Pentium 4 531/630 2999 MHz (1 cores) Windows x64 144 121
760193 eMachines eMD732 Intel Core i3-380M 2533 MHz (2 cores) Windows x64 420 762
697031 langchao 12345 Intel Pentium E5300 2596 MHz (2 cores) Windows x64 207 173
692985 langchao 12345 Intel Pentium E5200 2493 MHz (2 cores) Windows x64 197 174
691478 langchao 12345 Intel Pentium E2180 1994 MHz (2 cores) Windows x64 158 151
690108 langchao 12345 Intel Pentium E5700 2992 MHz (2 cores) Windows x64 229 198
689512 langchao 12345 Intel Pentium E2200 2194 MHz (2 cores) Windows x64 171 135
686803 Intel Corporation Intel powered classmate PC Intel Atom N455 1668 MHz (1 cores) Windows x64 68 67
89065 Hewlett-Packard HP Compaq Pro 6305 SFF AMD A4-5300B 3393 MHz (1 cores) Windows x64 433 618
ID Model Compute API Platform Compute Score
426587 HP HP 240 14 inch G9 Notebook PC Intel(R) HD Graphics Gen11 OpenCL Windows 64-bit 1706
49292 Hewlett-Packard HP Compaq Pro 6305 SFF AMD Radeon HD 7480D OpenCL Windows 64-bit 404
ID Name Platform Architecture Single-core Score Multi-core Score
19490849 HP HP 240 14 inch G9 Notebook PC Intel Celeron N4500 1116 MHz (2 cores) Windows x64 400 688
19466870 langchao 12345 Intel Celeron 430 1790 MHz (1 cores) Windows x64 119 107
19426587 DIEBOLD Denver Intel Pentium 4 531/630 2999 MHz (1 cores) Windows x64 131 128
19411073 eMachines eMD732 Intel Core i3-380M 2533 MHz (2 cores) Windows x64 370 758
19404421 langchao 12345 Intel Pentium E5200 2493 MHz (2 cores) Windows x64 246 338
19386551 langchao 12345 Intel Pentium E5700 2992 MHz (2 cores) Windows x64 305 385
19386057 langchao 12345 Intel Pentium E2180 1994 MHz (2 cores) Windows x64 193 252
19384259 langchao 12345 Intel Pentium E2200 2194 MHz (2 cores) Windows x64 205 290
19365151 Intel Corporation Intel powered classmate PC Intel Atom N455 1668 MHz (1 cores) Windows x64 66 79
19360707 System manufacturer System Product Name AMD Phenom II X4 955 Black Edition 3423 MHz (4 cores) Windows x64 395 1203
18918192 Hewlett-Packard HP Compaq Pro 6305 SFF AMD A4-5300B 3397 MHz (1 cores) Windows x64 395 565
18882382 System manufacturer System Product Name AMD Sempron 140 2700 MHz (1 cores) Windows x64 363 361
ID Model Compute API Platform Compute Score
6983992 HP HP 240 14 inch G9 Notebook PC Intel(R) HD Graphics Gen11 OpenCL Windows 64-bit 1766
6798925 Hewlett-Packard HP Compaq Pro 6305 SFF AMD Radeon HD 7480D OpenCL Windows 64-bit 707
ID Name Framework Backend Single Precision Half Precision Quantized
646608 HP HP 240 14 inch G9 Notebook PC Intel Celeron N4500 ONNX CPU 198 133 354
640894 langchao 12345 Intel Celeron 430 ONNX CPU 24 25 39
627220 DIEBOLD Denver Intel Pentium 4 531/630 ONNX CPU 34 33 53
624400 eMachines eMD732 Intel Core i3-380M ONNX CPU 189 138 260
622606 langchao 12345 Intel Pentium E5200 ONNX CPU 103 99 158
616394 langchao 12345 Intel Pentium E5700 ONNX CPU 119 113 178
616135 langchao 12345 Intel Pentium E2180 ONNX CPU 76 72 113
614039 langchao 12345 Intel Pentium E2200 ONNX CPU 82 77 123
613758 langchao 12345 Intel Pentium E5300 ONNX CPU 106 102 162
543906 Hewlett-Packard HP Compaq Pro 6305 SFF AMD A4-5300B ONNX CPU 119 104 212
542128 System manufacturer System Product Name AMD Sempron 140 ONNX CPU 100 83 120
541951 System manufacturer System Product Name AMD Sempron 140 ONNX CPU 101 85 121
ID Name Platform Architecture Single-core Score Multi-core Score
24825847 HP HP 240 14 inch G9 Notebook PC Intel Celeron N4500 1114 MHz (2 cores) Windows x64 610 1127
24816377 langchao 12345 Intel Celeron 430 1795 MHz (1 cores) Windows x64 105 117
24769914 langchao 12345 Intel Pentium E2200 2194 MHz (2 cores) Windows x64 285 501
24768185 eMachines eMD732 Intel Core i3-380M 2533 MHz (2 cores) Windows x64 416 920
24752623 langchao 12345 Intel Pentium E5700 2992 MHz (2 cores) Windows x64 392 691
24738808 Intel Corporation Intel powered classmate PC Intel Atom N455 1668 MHz (1 cores) Windows x64 91 136
24733525 System manufacturer System Product Name AMD Phenom II X4 955 Black Edition 3423 MHz (4 cores) Windows x64 468 1560
24507983 Hewlett-Packard HP Compaq Pro 6305 SFF AMD A4-5300B 3393 MHz (1 cores) Windows x64 442 614
24497147 System manufacturer System Product Name AMD Sempron 140 2700 MHz (1 cores) Windows x64 428 432
ID Model Compute API Platform Compute Score
6970127 HP HP 240 14 inch G9 Notebook PC Intel(R) HD Graphics Gen11 OpenCL Windows 64-bit 2023
6952091 Hewlett-Packard HP Compaq Pro 6305 SFF AMD Radeon HD 7480D OpenCL Windows 64-bit 756
ID Name Platform Architecture Single-core Score Multi-core Score
19923708 HP HP 240 14 inch G9 Notebook PC Intel Celeron N4500 1114 MHz (2 cores) Windows x64 2775 4682
19922798 langchao 12345 Intel Celeron 430 1790 MHz (1 cores) Windows x64 744 824
19919379 langchao 12345 Intel Pentium E2200 2194 MHz (2 cores) Windows x64 1295 2068
19919342 eMachines eMD732 Intel Core i3-380M 2532 MHz (2 cores) Windows x64 1888 3749
19911164 Intel Corporation Intel powered classmate PC Intel Atom N455 1668 MHz (1 cores) Windows x64 539 684
19828915 Hewlett-Packard HP Compaq Pro 6305 SFF AMD A4-5300B 3400 MHz (1 cores) Windows x64 2055 3074
ID Model Compute API Platform Compute Score
5331732 HP HP 240 14 inch G9 Notebook PC Intel(R) HD Graphics Gen11 OpenCL Windows 64-bit 9936
5319541 Hewlett-Packard HP Compaq Pro 6305 SFF AMD Radeon HD 7480D OpenCL Windows 64-bit 5417
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9142568 HP HP 240 14 inch G9 Notebook PC Intel Celeron N4500 1114 MHz (2 cores) Windows 32-bit 2365 4164
9142449 langchao 12345 Intel Celeron 430 1782 MHz (1 cores) Windows 32-bit 690 679
9141663 langchao 12345 Intel Pentium E2200 2194 MHz (2 cores) Windows 32-bit 1129 2056
9141647 eMachines eMD732 Intel Core i3-380M 2533 MHz (2 cores) Windows 32-bit 1470 3146
9141139 Intel Corporation Intel powered classmate PC Intel Atom N455 1668 MHz (1 cores) Windows 32-bit 402 556
9137153 Hewlett-Packard HP Compaq Pro 6305 SFF AMD A4-5300B 3400 MHz (1 cores) Windows 32-bit 1692 2860
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score