bugen

ID Name Platform Architecture Single-core Score Multi-core Score
645317 Supermicro AS -1116CS-TN AMD EPYC 9575F 64-Core Processor 5008 MHz (64 cores) Linux x64 2843 50703
644776 Supermicro AS -1115HS-TNR AMD EPYC 9355P 32-Core Processor 4415 MHz (32 cores) Linux x64 2541 38663
97970 Dell Inc. Latitude 7200 2-in-1 Intel Core i5-8365U 1896 MHz (4 cores) Windows x64 1268 2971
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
19349927 Supermicro AS -1116CS-TN AMD EPYC 9575F 64-Core Processor 5008 MHz (64 cores) Linux x64 3150 32402
19349610 Supermicro AS -1115HS-TNR AMD EPYC 9355P 32-Core Processor 4415 MHz (32 cores) Linux x64 2793 27944
19345190 Amazon EC2 t3.small Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 2499 MHz (1 cores) Linux x64 1006 1185
19344897 OpenStack Foundation OpenStack Nova Intel Core Processor (Haswell, no TSX) 3099 MHz (6 cores) Linux x64 1072 4462
19343587 Supermicro AS -2115GT-HNTR AMD EPYC 9355P 32-Core Processor 4415 MHz (32 cores) Linux x64 2817 29192
18187042 Micro-Star International Co., Ltd. MS-7B79 AMD Ryzen 5 5600X 5408 MHz (6 cores) Linux x64 2021 9526
16343755 LENOVO 82JW AMD Ryzen 7 5800H 4465 MHz (8 cores) Linux x64 2037 7564
16343565 LENOVO 82JW AMD Ryzen 7 5800H 3201 MHz (8 cores) Windows x64 1940 7367
16342528 LENOVO 82JW AMD Ryzen 7 5800H 4465 MHz (8 cores) Linux x64 2032 7516
16048073 Dell Inc. Latitude 7200 2-in-1 Intel Core i5-8365U 4100 MHz (4 cores) Linux x64 1406 4031
16044532 Dell Inc. Latitude 7200 2-in-1 Intel Core i5-8365U 4100 MHz (4 cores) Linux x64 666 2318
16033902 Dell Inc. Latitude 7200 2-in-1 Intel Core i5-8365U 4100 MHz (4 cores) Linux x64 1429 3809
16032840 Dell Inc. Latitude 7200 2-in-1 Intel Core i5-8365U 4100 MHz (4 cores) Linux x64 1423 3831
16031359 Dell Inc. Latitude 7200 2-in-1 Intel Core i5-8365U 4100 MHz (4 cores) Linux x64 1277 3577
16008136 Dell Inc. Latitude 7200 2-in-1 Intel Core i5-8365U 4100 MHz (4 cores) Linux x64 749 2474
15991303 Dell Inc. Latitude 7200 2-in-1 Intel Core i5-8365U 4100 MHz (4 cores) Linux x64 1430 4492
15957626 Hetzner vServer AMD EPYC-Genoa Processor 2399 MHz (2 cores) Linux x64 1904 3472
14638899 Hetzner vServer AMD EPYC-Rome Processor 2495 MHz (8 cores) Linux x64 1197 6000
14638851 Hetzner vServer AMD EPYC Processor (with IBPB) 2445 MHz (3 cores) Linux x64 1432 3691
14638386 Hetzner vServer AMD EPYC-Genoa Processor 2399 MHz (4 cores) Linux x64 1877 5942
13536467 LENOVO 82JW AMD Ryzen 7 5800H 3201 MHz (8 cores) Windows x64 1851 6566
13536383 LENOVO 82JW AMD Ryzen 7 5800H 3201 MHz (8 cores) Windows x64 1824 6889
13536211 LENOVO 82JW AMD Ryzen 7 5800H 4465 MHz (8 cores) Linux x64 1973 6917
13536078 LENOVO 82JW AMD Ryzen 7 5800H 4465 MHz (8 cores) Linux x64 1943 6000
13238321 Hetzner vServer ARM ARMv8 0 MHz (8 cores) Linux AArch64 1022 5507
13237572 Hetzner vServer Intel Xeon Processor (Skylake, IBRS, no TSX) 2100 MHz (4 cores) Linux x64 753 2295
13093470 Hetzner vServer ARM ARMv8 0 MHz (8 cores) Linux AArch64 1041 5650
13092793 Hetzner vServer AMD EPYC-Milan Processor 2396 MHz (2 cores) Linux x64 1923 4426
13092511 Hetzner vServer AMD EPYC-Rome Processor 2495 MHz (8 cores) Linux x64 975 5351
13092263 Hetzner vServer AMD EPYC-Rome Processor 2495 MHz (8 cores) Linux x64 1000 5363
13051699 Hetzner vServer AMD EPYC Processor (with IBPB) 2445 MHz (3 cores) Linux x64 1504 3885
13051018 Hetzner vServer AMD EPYC-Milan Processor 2396 MHz (1 cores) Linux x64 1907 2432
13050556 Hetzner vServer AMD EPYC-Milan Processor 2396 MHz (1 cores) Linux x64 1830 2306
13044389 Hetzner vServer AMD EPYC-Rome Processor 2445 MHz (4 cores) Linux x64 1427 4592
13043363 Hetzner vServer ARM ARMv8 0 MHz (8 cores) Linux AArch64 1035 5562
13032761 samsung SM-A356E ARM ARMv8 2002 MHz (8 cores) Android AArch64 1003 2876
13026993 Samsung Galaxy A33 ARM ARMv8 2002 MHz (8 cores) Android AArch64 943 1988
13022346 Red Hat KVM Intel Xeon E5-2697 v3 2599 MHz (1 cores) Linux x64 662 447
13021211 QEMU Standard PC (i440FX + PIIX, 1996) AMD EPYC 7551 1996 MHz (1 cores) Linux x64 210 119
13019594 Amazon EC2 t3.micro Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 2499 MHz (1 cores) Linux x64 624 487
13019172 LENOVO 82JW AMD Ryzen 7 5800H 4465 MHz (8 cores) Linux x64 1737 6365
13019151 Hetzner vServer AMD EPYC Processor (with IBPB) 2445 MHz (3 cores) Linux x64 1425 3621
ID Model Compute API Platform Compute Score
5697367 LENOVO 82JW AMD Radeon(TM) Graphics Vulkan Windows 64-bit 16055
5697361 LENOVO 82JW NVIDIA GeForce RTX 3050 Ti Laptop GPU OpenCL Windows 64-bit 60126
5584978 Dell Inc. Latitude 7200 2-in-1 Intel(R) UHD Graphics 620 OpenCL Linux 64-bit 5254
5584899 Dell Inc. Latitude 7200 2-in-1 Intel(R) UHD Graphics 620 OpenCL Linux 64-bit 5047
5584277 Dell Inc. Latitude 7200 2-in-1 Mesa Intel(R) UHD Graphics 620 (WHL GT2) OpenCL Linux 64-bit 2310
5584222 Dell Inc. Latitude 7200 2-in-1 Intel(R) UHD Graphics 620 (WHL GT2) Vulkan Linux 64-bit 4357
5584198 Dell Inc. Latitude 7200 2-in-1 Intel(R) UHD Graphics 620 (WHL GT2) Vulkan Linux 64-bit 4370
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score