bpanan

ID Name Platform Architecture Single-core Score Multi-core Score
939652 Acer Nitro ANV15-51 Intel Core i9-13900H 5200 MHz (14 cores) Linux x64 2601 13794
427206 Acer Nitro AN515-55 Intel Core i5-10300H 4500 MHz (4 cores) Linux x64 1654 5952
427048 Acer Nitro ANV15-51 Intel Core i9-13900H 5200 MHz (14 cores) Linux x64 2595 11017
323895 LENOVO 21MDS15X00 AMD Ryzen 5 PRO 8540U w/ Radeon 740M Graphics 4979 MHz (6 cores) Linux x64 2431 10499
153299 ThinkPad X240 Intel Core i7-4600U 3300 MHz (2 cores) Linux x64 1034 1827
119354 ThinkPad T420 Intel Core i7-2760QM 3500 MHz (4 cores) Linux x64 759 2377
78024 ThinkPad X220 Intel Core i5-2410M 2900 MHz (2 cores) Linux x64 618 1159
22433 HP HP Pavilion Laptop 15-cs3xxx Intel Core i5-1035G1 3600 MHz (4 cores) Linux x64 1258 4212
ID Model Compute API Platform Compute Score
262502 Acer Nitro ANV15-51 NVIDIA GeForce RTX 4060 Laptop GPU OpenCL Linux 64-bit 103482
262195 Acer Nitro AN515-55 NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Linux 64-bit 57599
198825 Acer Nitro AN515-55 NVIDIA GeForce RTX 3050 Laptop GPU OpenCL Linux 64-bit 53601
198759 Acer Nitro ANV15-51 NVIDIA GeForce RTX 4060 Laptop GPU OpenCL Linux 64-bit 95207
ID Name Platform Architecture Single-core Score Multi-core Score
18725646 LENOVO 4286CTO Intel Core i5-2410M 2900 MHz (2 cores) Linux x64 536 1081
18713764 LENOVO 21MDS15X00 AMD Ryzen 5 PRO 8540U w/ Radeon 740M Graphics 4979 MHz (6 cores) Linux x64 2689 9952
18680128 HP Pavilion Laptop 15-cs3025od Intel Core i5-1035G1 3600 MHz (4 cores) Linux x64 1584 4694
18672891 ThinkPad X220 Intel Core i5-2410M 2900 MHz (2 cores) Linux x64 537 1070
18672859 Dell Inc. Latitude 3520 Intel Core i5-1135G7 4200 MHz (4 cores) Linux x64 1779 5329
18670461 ThinkPad A485 AMD Ryzen 5 PRO 2500U 2000 MHz (4 cores) Linux x64 825 2962
18670039 ThinkPad T14 Gen5 AMD Ryzen 5 PRO 8540U w/ Radeon 740M Graphics 4979 MHz (6 cores) Linux x64 2694 9924
18670000 Acer Nitro 5 Intel Core i5-10300H 4500 MHz (4 cores) Linux x64 1674 5414
18611942 ThinkPad T14S Gen1 Intel Core i5-10310U 2208 MHz (4 cores) Windows x64 1060 2131
18610553 ThinkPad T450S Intel Core i7-5600U 2594 MHz (2 cores) Windows x64 1050 2018
18601590 ThinkPad T420 Intel Core i5-2520M 3200 MHz (2 cores) Linux x64 593 1185
18601459 ThinkPad X220T Intel Core i5-2520M 3200 MHz (2 cores) Linux x64 577 1178
18601182 ThinkPad P50 Intel Core i7-6820HQ 3600 MHz (4 cores) Linux x64 1306 4224
18600180 ThinkPad X1 Carbon Gen6 Intel Core i5-8265U 3900 MHz (4 cores) Linux x64 1416 4214
18555499 ThinkPad X240 Intel Core i7-4600U 3300 MHz (2 cores) Linux x64 1094 1783
18555377 ThinkPad X240 Intel Core i7-4600U 3300 MHz (2 cores) Linux x64 1117 2041
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score